Notices
ScoobyNet General General Subaru Discussion

Acropolis rally

Thread Tools
 
Search this Thread
 
Old 09 June 2000, 11:57 AM
  #1  
Geezer
Scooby Senior
Thread Starter
 
Geezer's Avatar
 
Join Date: Dec 2000
Location: North Wales
Posts: 5,826
Likes: 0
Received 0 Likes on 0 Posts
Post

After stage 3:

1. 5 McRAE-GRIST Ford Focus A8 33'59"900 98.2 km/h 1 1
2. 6 SAINZ-MOYA Ford Focus A8 34'15"600 + 00'15"70 2 2
3. 3 BURNS-REID Subaru Impr A8 34'28"800 + 00'28"90 3 3
4. 7 AURIOL-GIRAUDET Seat Cordob A8 34'35"700 + 00'35"80 4 4
5. 4 KANKKUNEN-REPO Subaru Impr A8 34'36"700 + 00'36"80 5 5
6. 9 DELECOUR-GRATAL Peugeot 2O6 A8 34'51"800 + 00'51"90 6 6
7. 15 McRAE-SENIOR Hyundai Acc A8 35'08"000 + 01'08"10 7 7
8. 14 ERIKSSON-PARMAN Hyundai Acc A8 35'26"100 + 01'26"20 8 8
9. 11 SCHWARZ-HIEMER Skoda Octav A8 35'42"100 + 01'42"20 9 9
10. 19 KYRKOS-POLYZOIS Ford Escort A8 35'45"200 + 01'45"30 10 10
11. 1 MAKINEN-MANNISE Mitsubishi A8 35'49"600 + 01'49"70 11 11
12. 18 PAPADIMITRIOU-P Subaru Impr A8 36'16"400 + 02'16"50 12 12
13. 21 VOVOS-KOLTSIDAS Toyota Coro A8 37'17"200 + 03'17"30 13 13
14. 12 CLIMENT-ROMANI Skoda Octav A8 37'53"900 + 03'54"00 14 14
15. 10 GRONHOLM-RAUTIA Peugeot 2O6 A8 39'12"400 + 05'12"50 15 15
16. 8 GARDEMEISTER-LU Seat Cordob A8 41'07"300 + 07'07"40 16 16
17. 16 SOLBERG-MILLS Ford Focus A8 42'50"600 + 08'50"70 17 17



Gronholm was leading, but rolled in stage 3 and lost five minutes

Makinen has lost a wheel

Climent has lost a wheel

Burns has suspension damage

Solberg got stuck off stage.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Wingnuttzz
Member's Gallery
30
26 April 2022 11:15 PM
radave
Subaru Parts
2
16 July 2016 02:19 AM
Abx
Subaru
22
09 January 2016 05:42 PM
fritz555
Styling
6
16 November 2015 10:54 AM
blockhead
Subaru Parts
19
07 November 2015 11:50 PM



Quick Reply: Acropolis rally



All times are GMT +1. The time now is 01:31 AM.