Notices
ScoobyNet General General Subaru Discussion

RALLY AFTER STAGE 11

Thread Tools
 
Search this Thread
 
Old 25 November 2000, 02:19 PM
  #1  
sti1uk
Scooby Regular
Thread Starter
 
sti1uk's Avatar
 
Join Date: Sep 2000
Posts: 33
Likes: 0
Received 0 Likes on 0 Posts
Post








Unofficial Overall Positions after stage 11 - Resolfen



Last Modified: 13:51 on 25 November 2000

Position Number Driver Co-driver Nat Car Group Total Difference Categories
O/A Group Class Class from prev from 1st
1 1 1 5 Colin McRae Nicky Grist GB/GB Ford Racing Focus A/ 8 2:13:25.9 M
2 2 2 10 Marcus Grönholm Timo Rautiainen FIN/FIN Peugeot 206 WRC A/ 8 2:14:11.1 0:00:45.2 0:00:45.2 M
3 3 3 3 Richard Burns Robert Reid GB/GB Subaru Impreza WRC A/ 8 2:14:22.1 0:00:11.0 0:00:56.2 M
4 4 4 1 Tommi Mäkinen Risto Mannisenmäki FIN/FIN Mitsubishi Lance A/ 8 2:15:09.3 0:00:47.2 0:01:43.4 M
5 5 5 6 Carlos Sainz Luis Moya E/E Ford Racing Focus A/ 8 2:15:15.7 0:00:06.4 0:01:49.8 M
6 6 6 9 François Delecour Daniel Grataloup F/F Peugeot 206 WR A/ 8 2:15:39.7 0:00:24.0 0:02:13.8 M
7 7 7 4 Juha Kankkunen Juha Repo FIN/FIN Subaru Impreza WRC A/ 8 2:15:41.0 0:00:01.3 0:02:15.1 M
8 8 8 7 Didier Auriol Denis Giraudet F/F SEAT Cordoba WRC E A/ 8 2:15:59.2 0:00:18.2 0:02:33.3 M
9 9 9 19 Gilles Panizzi Hervé Panizzi F/F Peugeot 206 WRC A/ 8 2:16:12.0 0:00:12.8 0:02:46.1
10 10 10 21 Markko Martin Michael Park EE/GB Toyota Corolla WRC A/ 8 2:16:23.3 0:00:11.3 0:02:57.4
11 11 11 17 Harri Rovanperä Risto Pietiläien FIN/FIN SEAT Cordoba WRC A/ 8 2:17:21.3 0:00:58.0 0:03:55.4
12 12 12 15 Alister McRae David Senior GB/GB Hyundai Accent WRC A/ 8 2:18:09.8 0:00:48.5 0:04:43.9 M
13 13 13 8 Toni Gardemeister Paavo Lukander FIN/FIN SEAT Cordoba WRC A/ 8 2:19:09.7 0:00:59.9 0:05:43.8 M
14 14 14 16 Petter Solberg Philip Mills N/GB Subaru Impreza WRC A/ 8 2:20:09.6 0:00:59.9 0:06:43.7
15 15 15 11 Armin Schwarz Manfred Hiemer D/D Skoda Octavia WRC A/ 8 2:20:18.2 0:00:08.6 0:06:52.3 M
16 16 16 26 Andrea Navarra Simona Fedeli I/I Toyota Corolla WRC A/ 8 2:23:11.5 0:02:53.3 0:09:45.6
17 17 17 12 Luis Climent Alex Romani E/E Skoda Octavia WRC A/ 8 2:23:21.6 0:00:10.1 0:09:55.7 M
18 18 18 25 Henning Solberg Ola Floene N/N Toyota Corolla WRC A/ 8 2:23:23.3 0:00:01.7 0:09:57.4
19 19 19 22 Toshihiro Arai Roger Freeman J/GB Subaru Impreza WRC A/ 8 2:25:07.4 0:01:44.1 0:11:41.5 T
20 20 20 36 Hamed Al-Wahaibi Tony Sircombe OM/NZ Subaru Impreza WRC A/ 8 2:25:12.1 0:00:04.7 0:11:46.2 T
21 1 1 30 Manfred Stohl Peter Müller A/A Mitsubishi Lancer N/ 4 2:26:49.9 0:01:37.8 0:13:24.0
22 21 1 27 Mark Higgins Bryan Thomas GB/GB Vauxhall Astra Kit A/ 7 2:27:18.8 0:00:28.9 0:13:52.9 2*
23 22 2 29 Neil Wearden Trevor Agnew GB/GB Vauxhall Astra Kit A/ 7 2:27:42.8 0:00:24.0 0:14:16.9 2*
24 23 21 41 Marcus Dodd John Bennie GB/GB Subaru Impreza WRC A/ 8 2:28:02.6 0:00:19.8 0:14:36.7 Am
25 2 2 33 Kenneth Bäcklund Tord Andersson S/S Mitsubishi Lancer N/ 4 2:30:05.2 0:02:02.6 0:16:39.3
26 3 3 40 Olli Harkki Kari Mustalahti FIN/FIN Mitsubishi Lancer N/ 4 2:32:07.4 0:02:02.2 0:18:41.5 Am
27 24 22 37 Ioannis Papadimitriou Chris Patterson GR/GB Subaru Impr A/ 8 2:32:42.1 0:00:34.7 0:19:16.2
28 4 4 35 Renato Travaglia Flavio Zanella I/I Mitsubishi Lancer N/ 4 2:33:30.9 0:00:48.8 0:20:05.0
29 5 5 55 Jeremy Easson Nigel Gardner GB/GB Mitsubishi Lancer N/ 4 2:34:52.8 0:01:21.9 0:21:26.9 Am
30 6 6 50 Gavin *** Tim Hobbs GB/GB Mitsubishi Lancer N/ 4 2:35:42.6 0:00:49.8 0:22:16.7 Am
31 7 7 31 Ramon Ferreyros Diego Vallejo PE/E Mitsubishi Lancer N/ 4 2:35:44.1 0:00:01.5 0:22:18.2
32 8 8 32 Stig Blomqvist Ana Goni S/YV Mitsubishi Lancer N/ 4 2:36:14.7 0:00:30.6 0:22:48.8
33 9 9 49 Reece Jones Leo Bult NZ/NZ Mitsubishi Lancer N/ 4 2:36:17.5 0:00:02.8 0:22:51.6 Am
34 25 23 52 Eamonn Boland Alan Cook IRL/GB Subaru Impreza 555 A/ 8 2:38:04.6 0:01:47.1 0:24:38.7 Am
35 26 24 38 Frédéric Dor Didier Breton F/F Subaru Impreza WRC A/ 8 2:38:41.4 0:00:36.8 0:25:15.5 T
36 10 10 65 Bob Colsoul Tom Colsoul B/B Mitsubishi Lancer N/ 4 2:40:07.6 0:01:26.2 0:26:41.7 Am
37 11 11 51 Guy Anderson Dave Taylor GB/GB Mitsubishi Lancer N/ 4 2:40:11.2 0:00:03.6 0:26:45.3 Am
38 27 1 62 Sebastien Loeb Daniel Elena F/F Citroën Saxo VTS A/ 6 2:40:25.5 0:00:14.3 0:26:59.6 2* Am
39 12 12 58 Chris Vanwoensel Rik Snaet B/B Subaru Impreza WRX N/ 4 2:40:33.9 0:00:08.4 0:27:08.0 Am
40 13 13 28 Gustavo Trelles Jorge Del Buono ROU/RA Mitsubishi Carism N/ 4 2:40:48.2 0:00:14.3 0:27:22.3
41 14 14 77 Alistair Ginley Greg Haynes GB/GB Subaru Impreza 555 N/ 4 2:40:50.1 0:00:01.9 0:27:24.2 Am
42 28 25 64 Simon Redhead Alan Thomas GB/GB Subaru Impreza 555 A/ 8 2:42:19.8 0:01:29.7 0:28:53.9 Am
43 15 15 63 Jussi Välimäki Jarkko Kalliolepo FIN/FIN Mitsubishi Lance N/ 4 2:42:37.8 0:00:18.0 0:29:11.9 Am
44 16 16 79 Harry Kleinjan Radboud van Hoek NL/NL Mitsubishi Lancer N/ 4 2:42:55.6 0:00:17.8 0:29:29.7 Am
45 29 26 119 Penny Mallory Sue Mee GB/GB Ford Focus WRC A/ 8 2:43:01.5 0:00:05.9 0:29:35.6 Am L
46 30 27 83 Anders Grundström Lars-Ola Nordqvist S/S Mitsubishi L A/ 8 2:43:07.1 0:00:05.6 0:29:41.2 Am
47 17 17 75 Oliver Clark Richard Pashley GB/GB Mitsubishi Lancer N/ 4 2:43:11.8 0:00:04.7 0:29:45.9 Am
48 18 18 81 Don Whitehurst Terry Atherton GB/GB Subaru Impreza 555 N/ 4 2:44:11.2 0:00:59.4 0:30:45.3 Am
49 19 19 85 Natalie Barratt Pauline Gullick GB/GB Mitsubishi Lancer N/ 4 2:44:18.9 0:00:07.7 0:30:53.0 Am L
50 31 28 97 Charlie Payne Craig Thorley GB/GB Mitsubishi Lancer A/ 8 2:44:43.0 0:00:24.1 0:31:17.1 Am
51 32 29 72 Martin Healer Martin Pettitt GB/GB Ford Escort RS Cos A/ 8 2:44:54.8 0:00:11.8 0:31:28.9 Am
52 33 2 91 Olivier Marty Jean Claude Grau F/F Peugeot 106 A/ 6 2:45:01.0 0:00:06.2 0:31:35.1 2* Am
53 34 30 57 Bert de Jong Ton Hillen NL/NL Subaru Impreza WRC A/ 8 2:45:14.5 0:00:13.5 0:31:48.6 Am
54 35 31 73 Frank O Mahony Hugh McPhilips IRL/GB Subaru Impreza 555 A/ 8 2:45:30.6 0:00:16.1 0:32:04.7 Am
55 36 3 89 Mike Faulkner Alan Clark GB/GB Peugeot 106 S16 A/ 6 2:47:16.1 0:01:45.5 0:33:50.2 2* Am
56 20 20 94 Robert Swann Kenneth Bowman GB/GB Mitsubishi Lancer N/ 4 2:47:43.8 0:00:27.7 0:34:17.9 Am
57 21 21 103 Peter Stephenson Allan Whittaker GB/GB Mitsubishi Lance N/ 4 2:48:27.8 0:00:44.0 0:35:01.9 Am
58 22 22 46 Martin Stenshorne Clive Jenkins N/GB Mitsubishi Lancer N/ 4 2:48:59.4 0:00:31.6 0:35:33.5 Am
59 37 4 88 Andrew Burnell Jayson Brown GB/GB Peugeot 106 S16 A/ 6 2:49:40.4 0:00:41.0 0:36:14.5 2* Am
60 38 32 74 Steve Smith John Richardson GB/GB Lancia HF Intégral A/ 8 2:49:56.0 0:00:15.6 0:36:30.1 Am
61 23 23 34 Pernilla Walfridsson C Thorszelius-Babbington S/S Mit N/ 4 2:50:00.3 0:00:04.3 0:36:34.4 L
62 24 24 102 Paul Kirtley David Jones GB/IRL Subaru Impreza 555 N/ 4 2:50:06.6 0:00:06.3 0:36:40.7 Am
63 39 33 18 Tapio Laukkanen Kaj Lindstrom FIN/FIN Ford Racing Focus A/ 8 2:50:49.0 0:00:42.4 0:37:23.1
64 25 25 78 Rene Kuipers Maurice Lammersen NL/NL Mitsubishi Lancer N/ 4 2:51:17.6 0:00:28.6 0:37:51.7 Am
65 26 26 121 Milan Liska Martin Polak CZ/CZ Mitsubishi Lancer N/ 4 2:55:00.3 0:03:42.7 0:41:34.4 Am
66 40 34 142 Rodney Bennett Robin Langley GB/GB Lancia HF Intégral A/ 8 2:55:13.0 0:00:12.7 0:41:47.1 Am
67 41 5 116 Richard Sykes Richard Edwards GB/GB Peugeot 106 S16 A/ 6 2:56:11.6 0:00:58.6 0:42:45.7 2* Am
68 27 27 95 Magnus Jansson Thomas Fredriksson S/S Mitsubishi Lanc N/ 4 2:56:29.6 0:00:18.0 0:43:03.7 Am
69 28 28 114 Peter Heatherington Chris Heatherington GB/GB Mitsubish N/ 4 2:56:33.2 0:00:03.6 0:43:07.3 Am
70 42 35 132 Geoff Fielding Clive Molyneux GB/GB Ford Escort RS Cos A/ 8 2:56:38.1 0:00:04.9 0:43:12.2 Am
71 29 29 113 Joachim Müller-Wende Roger Burkill D/GB Subaru Impreza N/ 4 2:57:41.2 0:01:03.1 0:44:15.3 Am
72 43 3 99 Mirco Baldacci Maurizio Barone RSM/I Renault Clio 16S A/ 7 2:58:23.2 0:00:42.0 0:44:57.3 2* Am
73 30 1 107 Andreas Mansfeld Gerd Ottenburger D/D Honda Intégra T N/ 3 2:58:44.4 0:00:21.2 0:45:18.5 2* Am
74 44 6 125 James Harvey Paul Arberry GB/GB Peugeot 106 S16 A/ 6 2:59:41.5 0:00:57.1 0:46:15.6 2* Am
75 31 2 144 Demitri Bruhello Mitia Dotta I/I SEAT Ibiza Gti 2.0 N/ 3 3:00:15.9 0:00:34.4 0:46:50.0 2* Am
76 32 30 147 Alan Thompson James Thompson GB/GB Mitsubishi Lancer N/ 4 3:00:29.8 0:00:13.9 0:47:03.9 Am
77 45 1 131 Paul Griffiths Keith Davies GB/GB Nissan Micra 1.3 S A/ 5 3:00:42.5 0:00:12.7 0:47:16.6 2* Am
78 33 31 84 Ries Huisman Bart van Riemsdijk NL/NL Subaru Impreza 55 N/ 4 3:01:47.0 0:01:04.5 0:48:21.1 Am
79 34 32 141 Colin Minton Graeme Walker GB/GB Subaru Impreza 555 N/ 4 3:01:57.5 0:00:10.5 0:48:31.6 Am
80 46 7 117 Paul Alexander Mike Panes GB/GB Peugeot 106 A/ 6 3:02:04.7 0:00:07.2 0:48:38.8 2* Am
81 47 8 110 Massimo Macaluso Antonio Celot I/I Fiat Punto Kitcar A/ 6 3:03:10.2 0:01:05.5 0:49:44.3 2* Am
82 35 33 93 Arwyn Williams Terry Moore GB/GB Mitsubishi Lancer N/ 4 3:03:12.0 0:00:01.8 0:49:46.1 Am
83 36 34 71 Phil Morgan Martin Douglas GB/GB Mitsubishi Lancer N/ 4 3:03:20.0 0:00:08.0 0:49:54.1 Am
84 48 2 140 Colin Bound Emyr Jones GB/GB Nissan Micra 1.3 S A/ 5 3:03:23.5 0:00:03.5 0:49:57.6 2* Am
85 49 3 128 Roger Van Iersel Peter Stordiau NL/NL Nissan Micra 1.3 A/ 5 3:04:49.2 0:01:25.7 0:51:23.3 2* Am
86 37 35 134 Chris Wales Robert Collins GB/GB Subaru Impreza 555 N/ 4 3:08:09.5 0:03:20.3 0:54:43.6 Am
87 50 9 105 Ashlea James Toni Feaver AUS/NZ Proton Satria 1.6 A/ 6 3:14:04.1 0:05:54.6 1:00:38.2 2* Am

Old 25 November 2000, 02:44 PM
  #2  
sti1uk
Scooby Regular
Thread Starter
 
sti1uk's Avatar
 
Join Date: Sep 2000
Posts: 33
Likes: 0
Received 0 Likes on 0 Posts
Post

when is the next stage?
Old 25 November 2000, 05:55 PM
  #3  
Kevin Greeley
Scooby Regular
 
Kevin Greeley's Avatar
 
Join Date: May 1999
Posts: 779
Likes: 0
Received 0 Likes on 0 Posts
Post

Starts at 17:58 according to
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
radave
Subaru Parts
2
16 July 2016 02:19 AM
Abx
Subaru
22
09 January 2016 05:42 PM
fritz555
Styling
6
16 November 2015 10:54 AM
Ganz1983
Subaru
5
02 October 2015 09:22 AM
nik52wrx
Non Scooby Related
4
29 September 2015 05:38 PM



Quick Reply: RALLY AFTER STAGE 11



All times are GMT +1. The time now is 05:53 PM.