Notices

Innovative LC1 wideband with PowerFC and FC Datalogit.

Thread Tools
 
Search this Thread
 
Old 23 May 2006, 02:51 PM
  #1  
Cret
Scooby Regular
Thread Starter
 
Cret's Avatar
 
Join Date: Jun 2004
Location: Isle of Man
Posts: 280
Likes: 0
Received 0 Likes on 0 Posts
Default Innovative LC1 wideband with PowerFC and FC Datalogit.

I tried doing a logging run last night using my LC1 wideband for the first time, hooked up to the Datalogit.
Datalogit has recorded output from the wideband but I'm not sure what to make of it at the moment and suspect that I need to program it or possibly even have something hooked up incorrectly.
This the output from the wideband from a 3rd gear 1500rpm to redline run:
Rpm AN1 Wide Band AN2 raw AN3 raw AN4 raw
1510 13.804 2.176 0.039 0.02
1538 13.647 2.255 0.039 0.02
1563 13.843 2.294 0.039 0.02
1612 13.647 2.157 0.02 0.02
1647 13.647 2.216 0.039 0
1669 13.843 2.196 0.02 0.02
1730 13.882 2.275 0.02 0.02
1750 13.647 2.196 0.039 0.02
1782 13.647 2.118 0.039 0.02
1833 13.843 2.333 0.02 0.02
1851 13.608 2.078 0.039 0.02
1885 13.647 2.137 0.039 0.02
1948 13.647 2.137 0.02 0.02
1973 13.843 2.275 0.039 0.02
2001 13.686 2.137 0.02 0.02
2075 13.686 2.098 0.02 0.02
2078 13.843 2.216 0.039 0.02
2134 13.647 2.098 0.02 0.02
2207 13.647 2.039 0.02 0.02
2196 13.647 2.02 0.02 0.02
2293 13.647 2 0.039 0.02
2323 13.843 2.137 0.02 0.02
2334 13.647 2.02 0.039 0.02
2419 13.647 2.059 0.02 0.02
2450 13.647 2 0.02 0.02
2494 13.608 1.98 0.02 0.02
2548 13.843 2.118 0.02 0.02
2582 13.882 2.098 0.02 0.02
2646 13.608 1.961 0.02 0.02
2703 13.647 2.059 0.02 0.02
2756 13.608 2 0.02 0.02
2800 13.843 2.078 0.02 0.02
2860 13.647 1.941 0.02 0.02
2929 13.686 1.902 0.02 0.02
2992 13.882 1.961 0.02 0.02
3048 13.647 1.824 0.02 0.02
3131 13.686 1.745 0.02 0.02
3190 13.647 1.725 0.02 0
3252 13.882 1.824 0.02 0.02
3317 13.882 1.843 0.02 0.02
3393 13.686 1.745 0.02 0.02
3462 13.922 1.765 0.02 0.02
3529 13.804 1.706 0.02 0.02
3610 13.725 1.647 0.02 0.02
3696 13.647 1.627 0.02 0.02
3778 13.686 1.647 0.02 0.02
3875 13.882 1.765 0.039 0.02
3970 13.647 1.922 0.02 0.02
4034 13.922 2.137 0.039 0.02
4118 13.922 1.961 0.02 0.02
4215 13.922 1.863 0.02 0.02
4290 13.882 1.902 0.02 0
4393 13.725 1.843 0.02 0.02
4461 13.961 2.059 0.039 0.02
4534 13.686 1.98 0.039 0
4632 13.882 2 0.02 0
4693 13.882 2 0.039 0.02
4786 13.686 1.922 0.02 0.02
4870 13.922 2 0.02 0.02
4937 13.882 2.118 0.02 0
5036 13.922 2.059 0.02 0.02
5119 13.882 2.098 0.039 0.02
5197 13.725 2 0.02 0.02
5270 13.686 2 0.02 0.02
5341 13.961 2.098 0.039 0.02
5422 13.686 2.02 0.02 0.02
5518 13.647 1.902 0.02 0
5580 13.882 2.118 0.02 0.02
5668 13.882 2.157 0.039 0.02
5742 13.647 2.078 0.039 0.02
5813 13.882 2.176 0.039 0
5896 13.686 2.039 0.02 0.02
5966 13.686 2.039 0.039 0.02
6038 13.725 2.02 0.039 0.02
6117 13.922 2.137 0.02 0.02
6203 13.882 2.118 0.02 0.02
6265 13.647 2.118 0.02 0.02
6345 13.647 2 0.02 0
6410 13.882 2.098 0.02 0
6476 13.608 2 0.02 0.02
6533 13.608 2 0.02 0.02
6596 13.765 2.118 0.02 0.02
6672 13.725 2.039 0.02 0.02
6750 13.882 2.137 0.039 0.02
6787 13.647 2.02 0.02 0.02
6855 13.725 1.98 0.02 0.02
6918 13.686 2.059 0.02 0
6970 13.765 2.078 0.02 0.02
6976 13.882 2.098 0.02 0.02
7170 11.922 5 0.039 0.02
6887 12.039 3.451 0.039 0.02
6899 13.686 2.686 0.039 0.02
As you can see the afr from it seems to be pretty much the same all the way from 1500rpm to redline with foot down most of the way. Doesn't seem right to me (aside from being quite a bit too lean if it is telling the truth!!).
What have I done wrong with it or omitted to do?
Cheers
Jim
Old 23 May 2006, 04:42 PM
  #2  
SiHethers
Scooby Regular
 
SiHethers's Avatar
 
Join Date: Dec 2002
Posts: 349
Likes: 0
Received 0 Likes on 0 Posts
Default

Jim

It depends on what outputs the LM1 has and how you've configured them. You should be able configure the LM1 so it outputs a voltage on a linear scale depending on AFR, say 0-5V is equivalent to 10-20:1 AFR. Then you need to find out whether this output is a differential one (ie a + and a -) or just a straight voltage. If it is differential wire the + into AN1 and - into AN2 then configure the output in datalogit as AN1-AN2. If it is a single output on the LM1 just plug it into AN1. You will then need to tell DL what the voltage range and AFR range is so it can display it correctly.

This is all from memory as it was ages since I set mine up, but I think is correct.

Simon
Old 23 May 2006, 05:40 PM
  #3  
Cret
Scooby Regular
Thread Starter
 
Cret's Avatar
 
Join Date: Jun 2004
Location: Isle of Man
Posts: 280
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by SiHethers
Jim

It depends on what outputs the LM1 has and how you've configured them. You should be able configure the LM1 so it outputs a voltage on a linear scale depending on AFR, say 0-5V is equivalent to 10-20:1 AFR. Then you need to find out whether this output is a differential one (ie a + and a -) or just a straight voltage. If it is differential wire the + into AN1 and - into AN2 then configure the output in datalogit as AN1-AN2. If it is a single output on the LM1 just plug it into AN1. You will then need to tell DL what the voltage range and AFR range is so it can display it correctly.

This is all from memory as it was ages since I set mine up, but I think is correct.

Simon
Cool, thanks Simon - will have a look in logworks later on and try to set it up right. Can't be difficult, but I'd sort of assumed it woud default to a setting that would work out of the box after it was calibrated.

Managed to get a power graph last night using Dataloglab as the car is back on the road at last so hopefully can get on with mapping a bit better now.
Details on the leggy forum.

Jim
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Mister:E
Subaru Parts
2
24 September 2015 01:37 PM
ossett2k2
Engine Management and ECU Remapping
15
23 September 2015 09:11 AM
ossett2k2
Wanted
0
17 September 2015 08:51 PM
BHPvstorque
Subaru Parts
1
14 September 2015 08:31 PM
RICH WILD
Northern (England)
10
02 May 2002 05:31 PM



Quick Reply: Innovative LC1 wideband with PowerFC and FC Datalogit.



All times are GMT +1. The time now is 06:32 PM.