CHARITY SHIELD
Thread Starter
Scooby Regular
iTrader: (5)
Joined: Oct 2005
Posts: 14,025
Likes: 0
From: liverpool the capital of culture 08
Originally Posted by pauld37
Castrol me old mate
looking to get 2 tickets for Newcastle early November? whats the best way to go about it 
looking to get 2 tickets for Newcastle early November? whats the best way to go about it 
let you in for nothing
Surely?
Just in case, here's the attendance stats for last Season:
Team Pld Total Highest Average Capacity Pct
1 Manchester United (2) 19 1306528 73006 68765 68174 100.8%
2 Newcastle United (7) 19 988609 52327 52032 52218 99.6%
3 Tottenham Hotspur (5) 19 685399 36247 36074 36236 99.5%
4 Arsenal (4) 19 725499 38359 38184 38500 99.1%
5 Charlton Athletic (13) 19 497721 27111 26196 26500 98.8%
6 Chelsea (1) 19 796131 42321 41902 42420 98.7%
7 Portsmouth (17) 19 376951 20240 19840 20200 98.2%
8 Liverpool (3) 19 840491 44983 44236 45362 97.5%
9 West Ham United (9) 19 641109 34970 33743 35647 94.6%
10 Fulham (12) 19 392430 22486 20654 22000 93.8%
11 Everton (11) 19 700347 40158 36860 40260 91.5%
12 Bolton Wanderers (8) 19 483636 29504 25455 27879 91.3%
13 Birmingham City (18) 19 520448 29312 27392 30009 91.2%
14 West Bromwich Albion (19) 19 482667 27623 25404 28003 90.7%
15 Manchester City (15) 19 814269 47192 42856 48000 89.2%
16 Wigan Athletic (10) 19 391587 25023 20610 25000 82.4%
17 Middlesbrough (14) 19 540799 31908 28463 35049 81.2%
18 Aston Villa (16) 19 648124 42551 34112 42584 80.1%
19 Sunderland (20) 19 644180 44003 33904 48300 70.1%
20 Blackburn Rovers (6) 19 399288 29142 21015 31367 66.9%
Average Attendance Rankings
Team Pld Total Highest Average Capacity Pct
1 Manchester United (2) 19 1306528 73006 68765 68174 100.8%
2 Newcastle United (7) 19 988609 52327 52032 52218 99.6%
3 Liverpool (3) 19 840491 44983 44236 45362 97.5%
4 Manchester City (15) 19 814269 47192 42856 48000 89.2%
5 Chelsea (1) 19 796131 42321 41902 42420 98.7%
6 Arsenal (4) 19 725499 38359 38184 38500 99.1%
7 Everton (11) 19 700347 40158 36860 40260 91.5%
8 Tottenham Hotspur (5) 19 685399 36247 36074 36236 99.5%
9 Aston Villa (16) 19 648124 42551 34112 42584 80.1%
10 Sunderland (20) 19 644180 44003 33904 48300 70.1%
11 West Ham United (9) 19 641109 34970 33743 35647 94.6%
12 Middlesbrough (14) 19 540799 31908 28463 35049 81.2%
13 Birmingham City (18) 19 520448 29312 27392 30009 91.2%
14 Charlton Athletic (13) 19 497721 27111 26196 26500 98.8%
15 Bolton Wanderers (8) 19 483636 29504 25455 27879 91.3%
16 West Bromwich Albion (19) 19 482667 27623 25404 28003 90.7%
17 Blackburn Rovers (6) 19 399288 29142 21015 31367 66.9%
18 Fulham (12) 19 392430 22486 20654 22000 93.8%
19 Wigan Athletic (10) 19 391587 25023 20610 25000 82.4%
20 Portsmouth (17) 19 376951 20240 19840 20200 98.2%
1 Manchester United (2) 19 1306528 73006 68765 68174 100.8%
2 Newcastle United (7) 19 988609 52327 52032 52218 99.6%
3 Tottenham Hotspur (5) 19 685399 36247 36074 36236 99.5%
4 Arsenal (4) 19 725499 38359 38184 38500 99.1%
5 Charlton Athletic (13) 19 497721 27111 26196 26500 98.8%
6 Chelsea (1) 19 796131 42321 41902 42420 98.7%
7 Portsmouth (17) 19 376951 20240 19840 20200 98.2%
8 Liverpool (3) 19 840491 44983 44236 45362 97.5%
9 West Ham United (9) 19 641109 34970 33743 35647 94.6%
10 Fulham (12) 19 392430 22486 20654 22000 93.8%
11 Everton (11) 19 700347 40158 36860 40260 91.5%
12 Bolton Wanderers (8) 19 483636 29504 25455 27879 91.3%
13 Birmingham City (18) 19 520448 29312 27392 30009 91.2%
14 West Bromwich Albion (19) 19 482667 27623 25404 28003 90.7%
15 Manchester City (15) 19 814269 47192 42856 48000 89.2%
16 Wigan Athletic (10) 19 391587 25023 20610 25000 82.4%
17 Middlesbrough (14) 19 540799 31908 28463 35049 81.2%
18 Aston Villa (16) 19 648124 42551 34112 42584 80.1%
19 Sunderland (20) 19 644180 44003 33904 48300 70.1%
20 Blackburn Rovers (6) 19 399288 29142 21015 31367 66.9%
Average Attendance Rankings
Team Pld Total Highest Average Capacity Pct
1 Manchester United (2) 19 1306528 73006 68765 68174 100.8%
2 Newcastle United (7) 19 988609 52327 52032 52218 99.6%
3 Liverpool (3) 19 840491 44983 44236 45362 97.5%
4 Manchester City (15) 19 814269 47192 42856 48000 89.2%
5 Chelsea (1) 19 796131 42321 41902 42420 98.7%
6 Arsenal (4) 19 725499 38359 38184 38500 99.1%
7 Everton (11) 19 700347 40158 36860 40260 91.5%
8 Tottenham Hotspur (5) 19 685399 36247 36074 36236 99.5%
9 Aston Villa (16) 19 648124 42551 34112 42584 80.1%
10 Sunderland (20) 19 644180 44003 33904 48300 70.1%
11 West Ham United (9) 19 641109 34970 33743 35647 94.6%
12 Middlesbrough (14) 19 540799 31908 28463 35049 81.2%
13 Birmingham City (18) 19 520448 29312 27392 30009 91.2%
14 Charlton Athletic (13) 19 497721 27111 26196 26500 98.8%
15 Bolton Wanderers (8) 19 483636 29504 25455 27879 91.3%
16 West Bromwich Albion (19) 19 482667 27623 25404 28003 90.7%
17 Blackburn Rovers (6) 19 399288 29142 21015 31367 66.9%
18 Fulham (12) 19 392430 22486 20654 22000 93.8%
19 Wigan Athletic (10) 19 391587 25023 20610 25000 82.4%
20 Portsmouth (17) 19 376951 20240 19840 20200 98.2%
Thread Starter
Scooby Regular
iTrader: (5)
Joined: Oct 2005
Posts: 14,025
Likes: 0
From: liverpool the capital of culture 08
over 1.3 million through the turnstiles at man utd
no wonder they have so much money! must say though i saw the table for season ticket prices the other day and man utd are near the bottom , so hats off to the yanks i say, as most clubs just try and rip the fans off at the gates.
no wonder they have so much money! must say though i saw the table for season ticket prices the other day and man utd are near the bottom , so hats off to the yanks i say, as most clubs just try and rip the fans off at the gates.
Paul
We have a small number of tickets that go on general sale 10 days or so before kick off. It's usually no more than 1000 and they get snapped up quickly. Check out www.nufc.com
for details.
Cheers
We have a small number of tickets that go on general sale 10 days or so before kick off. It's usually no more than 1000 and they get snapped up quickly. Check out www.nufc.com
for details.
Cheers
Originally Posted by Castrol
Paul
We have a small number of tickets that go on general sale 10 days or so before kick off. It's usually no more than 1000 and they get snapped up quickly. Check out www.nufc.com
for details.
Cheers
We have a small number of tickets that go on general sale 10 days or so before kick off. It's usually no more than 1000 and they get snapped up quickly. Check out www.nufc.com
for details.
Cheers
Originally Posted by Castrol
I wish Moneys, but with a demand for tickets like ours, NUFC can sell all they have. But of course you knew that anyway...
Surely?
Just in case, here's the attendance stats for last Season:
Surely?
Just in case, here's the attendance stats for last Season:
You've got stats coming out of your ears
Originally Posted by richiewong
Cheers richie, looks like I will have to be quick off the mark to get some
Thread Starter
Scooby Regular
iTrader: (5)
Joined: Oct 2005
Posts: 14,025
Likes: 0
From: liverpool the capital of culture 08
Originally Posted by Castrol
Ignorance again... NUFC =
6 FA Cups
4 League Championships
1 Charity Shield
1 UEFA/ICFC
6 FA Cups
4 League Championships
1 Charity Shield
1 UEFA/ICFC
I,ll show you mine if you show me yours
here is a tastercharity shield 14
Joined: Nov 2001
Posts: 17,864
Likes: 0
From: Not all those who wander are lost
Originally Posted by moneys
come on where are the rest? surely for such a big club you,ll have more than that?
I,ll show you mine if you show me yours
here is a taster
charity shield 14
I,ll show you mine if you show me yours
here is a tastercharity shield 14
no apostrophe required for wont

You only need an apostrophe if it's replacing a letter or letters
Last edited by Castrol; Aug 18, 2006 at 11:04 AM.
Originally Posted by Castrol
It's called a Contraction, and in this case, is of will not...
Here endeth today's lesson (I hope).
Here endeth today's lesson (I hope).

ps don't let being wrong get in the way of a good argument
Last edited by jasey; Aug 18, 2006 at 11:22 AM.
that would be w'not then
No it wouldn't!
Stop showing how stupid you are and go read a book. Chances are you'll find lots of examples. Look it up in a Dictionary even.
I don't know or care how old you are, but I can't believe anyone could go through at least 11 years of School and not know how to correctly punctuate the word, won't...
Hang on:
http://www.askoxford.com/concise_oed/wontx?view=uk
Happy now, or is the Oxford English Dictionary wrong as well?
Originally Posted by Castrol
No it wouldn't!
Stop showing how stupid you are and go read a book. Chances are you'll find lots of examples. Look it up in a Dictionary even.
I don't know or care how old you are, but I can't believe anyone could go through at least 11 years of School and not know how to correctly punctuate the word, won't...
Hang on:
http://www.askoxford.com/concise_oed/wontx?view=uk
Happy now, or is the Oxford English Dictionary wrong as well?

.
Originally Posted by Castrol
but I can't believe anyone could go through at least 11 years of School and not know how to correctly punctuate
Capital s on school, it must be right Castrol says so





Someone speak?
Not confident richie?