Persil sure is good
Trending Topics
1 Man Utd 27 12 1 1 35 8 9 2 2 28 10 45 66
2 Chelsea 27 10 4 0 30 8 8 2 3 18 11 29 60
3 Liverpool 27 10 3 0 25 3 5 2 7 15 16 21 50
4 Arsenal 26 8 5 0 32 10 6 2 5 16 12 26 49
5 Bolton 27 8 3 3 20 12 6 2 5 12 16 4 47
6 Reading 27 9 1 4 26 16 4 3 6 15 18 7 43
7 Portsmouth 27 8 4 2 22 10 3 4 6 14 16 10 41
8 Everton 26 7 4 2 20 9 3 5 5 12 14 9 39
9 Newcastle 27 7 4 3 23 17 3 2 8 11 19 -2 36
10 Blackburn 27 6 2 5 16 16 4 2 8 14 22 -8 34
11 Tottenham 26 8 1 4 21 16 1 5 7 9 22 -8 33
12 Middlesbrough 27 7 3 3 19 13 1 5 8 11 20 -3 32
13 Aston Villa 27 6 4 3 15 11 1 7 6 13 22 -5 32
14 Fulham 27 6 4 3 12 10 1 7 6 17 31 -12 32
15 Sheff Utd 27 5 5 4 17 16 3 1 9 7 20 -12 30
16 Man City 26 5 4 4 10 11 3 2 8 10 21 -12 30
17 Wigan 26 4 2 7 13 20 3 2 8 14 23 -16 25
18 West Ham 27 5 2 7 14 17 0 3 10 4 25 -24 20
19 Charlton 27 4 3 6 11 17 1 2 11 9 30 -27 20
20 Watford 26 2 5 5 10 14 1 4 9 5 23 -22 18
Some SH@T stick's even six points behind
2 Chelsea 27 10 4 0 30 8 8 2 3 18 11 29 60
3 Liverpool 27 10 3 0 25 3 5 2 7 15 16 21 50
4 Arsenal 26 8 5 0 32 10 6 2 5 16 12 26 49
5 Bolton 27 8 3 3 20 12 6 2 5 12 16 4 47
6 Reading 27 9 1 4 26 16 4 3 6 15 18 7 43
7 Portsmouth 27 8 4 2 22 10 3 4 6 14 16 10 41
8 Everton 26 7 4 2 20 9 3 5 5 12 14 9 39
9 Newcastle 27 7 4 3 23 17 3 2 8 11 19 -2 36
10 Blackburn 27 6 2 5 16 16 4 2 8 14 22 -8 34
11 Tottenham 26 8 1 4 21 16 1 5 7 9 22 -8 33
12 Middlesbrough 27 7 3 3 19 13 1 5 8 11 20 -3 32
13 Aston Villa 27 6 4 3 15 11 1 7 6 13 22 -5 32
14 Fulham 27 6 4 3 12 10 1 7 6 17 31 -12 32
15 Sheff Utd 27 5 5 4 17 16 3 1 9 7 20 -12 30
16 Man City 26 5 4 4 10 11 3 2 8 10 21 -12 30
17 Wigan 26 4 2 7 13 20 3 2 8 14 23 -16 25
18 West Ham 27 5 2 7 14 17 0 3 10 4 25 -24 20
19 Charlton 27 4 3 6 11 17 1 2 11 9 30 -27 20
20 Watford 26 2 5 5 10 14 1 4 9 5 23 -22 18
Some SH@T stick's even six points behind
1 Man Utd 27 12 1 1 35 8 9 2 2 28 10 45 66
2 Chelsea 27 10 4 0 30 8 8 2 3 18 11 29 60
3 Liverpool 27 10 3 0 25 3 5 2 7 15 16 21 50
4 Arsenal 26 8 5 0 32 10 6 2 5 16 12 26 49
5 Bolton 27 8 3 3 20 12 6 2 5 12 16 4 47
6 Reading 27 9 1 4 26 16 4 3 6 15 18 7 43
7 Portsmouth 27 8 4 2 22 10 3 4 6 14 16 10 41
8 Everton 26 7 4 2 20 9 3 5 5 12 14 9 39
9 Newcastle 27 7 4 3 23 17 3 2 8 11 19 -2 36
10 Blackburn 27 6 2 5 16 16 4 2 8 14 22 -8 34
11 Tottenham 26 8 1 4 21 16 1 5 7 9 22 -8 33
12 Middlesbrough 27 7 3 3 19 13 1 5 8 11 20 -3 32
13 Aston Villa 27 6 4 3 15 11 1 7 6 13 22 -5 32
14 Fulham 27 6 4 3 12 10 1 7 6 17 31 -12 32
15 Sheff Utd 27 5 5 4 17 16 3 1 9 7 20 -12 30
16 Man City 26 5 4 4 10 11 3 2 8 10 21 -12 30
17 Wigan 26 4 2 7 13 20 3 2 8 14 23 -16 25
18 West Ham 27 5 2 7 14 17 0 3 10 4 25 -24 20
19 Charlton 27 4 3 6 11 17 1 2 11 9 30 -27 20
20 Watford 26 2 5 5 10 14 1 4 9 5 23 -22 18
Some SH@T stick's even six points behind
2 Chelsea 27 10 4 0 30 8 8 2 3 18 11 29 60
3 Liverpool 27 10 3 0 25 3 5 2 7 15 16 21 50
4 Arsenal 26 8 5 0 32 10 6 2 5 16 12 26 49
5 Bolton 27 8 3 3 20 12 6 2 5 12 16 4 47
6 Reading 27 9 1 4 26 16 4 3 6 15 18 7 43
7 Portsmouth 27 8 4 2 22 10 3 4 6 14 16 10 41
8 Everton 26 7 4 2 20 9 3 5 5 12 14 9 39
9 Newcastle 27 7 4 3 23 17 3 2 8 11 19 -2 36
10 Blackburn 27 6 2 5 16 16 4 2 8 14 22 -8 34
11 Tottenham 26 8 1 4 21 16 1 5 7 9 22 -8 33
12 Middlesbrough 27 7 3 3 19 13 1 5 8 11 20 -3 32
13 Aston Villa 27 6 4 3 15 11 1 7 6 13 22 -5 32
14 Fulham 27 6 4 3 12 10 1 7 6 17 31 -12 32
15 Sheff Utd 27 5 5 4 17 16 3 1 9 7 20 -12 30
16 Man City 26 5 4 4 10 11 3 2 8 10 21 -12 30
17 Wigan 26 4 2 7 13 20 3 2 8 14 23 -16 25
18 West Ham 27 5 2 7 14 17 0 3 10 4 25 -24 20
19 Charlton 27 4 3 6 11 17 1 2 11 9 30 -27 20
20 Watford 26 2 5 5 10 14 1 4 9 5 23 -22 18
Some SH@T stick's even six points behind

Being top with 11 games to go wins you nothing
..............yet
wow, what a shock Chelsea and there billions beat the favourites for relegation during that season.
what wasn't surprising was that Chelsea didn't actually win the League that season





Looks the same size as the horrible coloured one on the left