It nust be true what they say!!!
The new Scoob <B> is </B> slower than the old version. Mr Burns has just competed the first stage of the Monte 1 min 09 secs slower than Didier Auriol!!! 
Geezer
P.S. And Martin retired on the road section before it started. Now, where's my nearest Peugeot dealer? Doh!
[This message has been edited by Geezer (edited 19 January 2001).]

Geezer
P.S. And Martin retired on the road section before it started. Now, where's my nearest Peugeot dealer? Doh!
[This message has been edited by Geezer (edited 19 January 2001).]
1. 4 McRAE-GRIST Ford Focus A8 1h28'14"200 72.4 km/h 1 1
2. 18 SOLBERG-MILLS Subaru Impr A8 1h28'24"800 + 00'10"60 2 2
3. 7 MAKINEN-MANNISE Mitsubishi A8 1h28'34"200 + 00'20"00 3 3
4. 3 SAINZ-MOYA Ford Focus A8 1h28'56"000 + 00'41"80 4 4
5. 17 DELECOUR-GRATAL Ford Focus A8 1h28'59"600 + 00'45"40 5 5
6. 5 BURNS-REID Subaru Impr A8 1h29'31"400 + 01'17"20 6 6
7. 8 LOIX-SMEETS Mitsubishi A8 1h29'33"600 + 01'19"40 7 7
8. 11 SCHWARZ-HIEMER Skoda Octav A8 1h29'47"000 + 01'32"80 8 8
9. 19 GARDEMEISTER-LU Peugeot 206 A8 1h30'56"700 + 02'42"50 9 9
10. 12 THIRY-PREVOT Skoda Octav A8 1h35'32"400 + 07'18"20 10 10
After stage 4
2. 18 SOLBERG-MILLS Subaru Impr A8 1h28'24"800 + 00'10"60 2 2
3. 7 MAKINEN-MANNISE Mitsubishi A8 1h28'34"200 + 00'20"00 3 3
4. 3 SAINZ-MOYA Ford Focus A8 1h28'56"000 + 00'41"80 4 4
5. 17 DELECOUR-GRATAL Ford Focus A8 1h28'59"600 + 00'45"40 5 5
6. 5 BURNS-REID Subaru Impr A8 1h29'31"400 + 01'17"20 6 6
7. 8 LOIX-SMEETS Mitsubishi A8 1h29'33"600 + 01'19"40 7 7
8. 11 SCHWARZ-HIEMER Skoda Octav A8 1h29'47"000 + 01'32"80 8 8
9. 19 GARDEMEISTER-LU Peugeot 206 A8 1h30'56"700 + 02'42"50 9 9
10. 12 THIRY-PREVOT Skoda Octav A8 1h35'32"400 + 07'18"20 10 10
After stage 4
Thread
Thread Starter
Forum
Replies
Last Post
BlueBlobZA
Member's Gallery
30
Jul 25, 2016 09:14 AM
Mattybr5@MB Developments
Full Cars Breaking For Spares
28
Dec 28, 2015 11:07 PM
Mattybr5@MB Developments
Full Cars Breaking For Spares
12
Nov 18, 2015 07:03 AM
Mattybr5@MB Developments
Full Cars Breaking For Spares
20
Oct 22, 2015 06:12 AM



(although Burnsie is still 25 sec down
)