House Prices Now At 2004 Levels
Still fancy that 300k house?

NB Rates can go stratospheric, as well as up.
I have no idea if Cookstar is buying a £300k house.
About 2 mth ago I got a couple of quotes from my friendly mortgage broker. Average was 3.99% for up to 4 years at 60% LTV. 10 year was 4.99%. Latest deals are as follows:
Best 4 or 5 year fix is at 4.49% for a max. of 65% LTV
10 year fix with NRK is 5.89%
Here are some more;
Post Office Ltd Fixed 4.15% £1,072 31/05/2014 31/05/2014 2.49% £925 3.30%
Ipswich Building Society Fixed 4.25% £1,082 31/07/2014 31/07/2014 4.99% £1,152 4.90%
Ipswich Building Society Fixed 4.25% £1,082 31/07/2014 31/07/2014 4.99% £1,152 4.90%
Post Office Ltd Fixed 4.35% £1,095 31/05/2014 31/05/2014 2.49% £928 3.40%
Britannia Building Society Fixed 4.54% £1,115 60 months 60 months 4.49% £1,110 5.30%
Mansfield Fixed 4.59% £1,121 60 months 60 months 5.24% £1,184 5.20%
NatWest Fixed 4.59% £1,121 30/06/2014 30/06/2014 4.00% £1,066 4.40%
Royal Bank of Scotland Fixed 4.59% £1,121 30/06/2014 30/06/2014 4.00% £1,066 4.40%
Yorkshire Building Society Fixed 4.59% £1,121 31/07/2014 31/07/2014 4.99% £1,159 5.00%
Halifax Fixed 4.62% £1,124 31/07/2014 31/07/2014 3.50% £1,021 4.20%
Cumberland Fixed 4.69% £1,132 01/06/2014 60 months 4.49% £1,113 4.80%
Yorkshire Building Society Fixed 4.69% £1,132 31/07/2014 31/07/2014 4.99% £1,161 5.00%
National Counties Building Society Fixed 4.75% £1,153 31/08/2014 31/08/2014 4.69% £1,147 5.00%
Clydesdale Bank Fixed 4.79% £1,144 30/06/2014 30/06/2014 4.59% £1,125 4.90%
Yorkshire Bank Fixed 4.79% £1,144 30/06/2014 30/06/2014 4.59% £1,125 4.90%
Cumberland Fixed 4.80% £1,145 01/06/2014 60 months 4.49% £1,115 4.80%
Halifax Fixed 4.82% £1,147 31/07/2014 31/07/2014 3.50% £1,025 4.20%
Britannia Building Society Fixed 4.84% £1,149 60 months 60 months 4.49% £1,116 4.80%
Abbey Fixed 4.89% £1,155 02/07/2014 02/07/2014 4.24% £1,094 4.60%
Abbey Fixed 4.89% £1,155 02/07/2014 02/07/2014 4.24% £1,094 4.60%
Alliance & Leicester Fixed 4.89% £1,156 30/06/2014 30/06/2014 4.99% £1,166 5.10%
HSBC Fixed 4.89% £1,155 30/06/2014 30/06/2014 3.94% £1,066 4.50%
Northern Rock Fixed 4.89% £1,155 01/06/2014 01/06/2014 4.79% £1,146 4.90%
Leeds Building Society Fixed 4.99% £1,181 31/07/2014 31/07/2014 5.49% £1,231 Pending
Leek United Fixed 4.99% £1,167 31/05/2014 31/05/2014 5.19% £1,186 5.30%
Manchester Building Society Fixed 4.99% £1,168 60 months 60 months 4.84% £1,153 5.20%
West Bromwich Building Society Fixed 4.99% £1,167 30/06/2014 30/06/2014 5.84% £1,251 5.70%
Woolwich (Barclays) Fixed 4.99% £1,167 31/07/2014 31/07/2014 1.99% £897 3.30%
Accord Mortgages Fixed 5.09% £1,178 30/06/2014 30/06/2014 5.34% £1,203 Pending
Chelsea Building Society Fixed 5.09% £1,178 30/04/2019 30/04/2019 5.79% £1,233 5.50%
Skipton Building Society Fixed 5.14% £1,184 30/04/2016 30/04/2016 3.50% £1,041 4.50%
Britannia Building Society Fixed 5.19% £1,190 120 months 120 months 4.49% £1,136 5.20%
HSBC Fixed 5.19% £1,190 30/06/2014 30/06/2014 3.94% £1,071 4.60%
Britannia Building Society Fixed 5.24% £1,196 60 months 60 months 4.49% £1,123 5.00%
Nationwide Building Society Fixed 5.28% £1,201 60 months 60 months 2.50% £942 4.30%
Cheltenham & Gloucester Fixed 5.29% £1,202 31/08/2014 31/08/2014 2.50% £946 3.60%
NatWest Fixed 5.29% £1,202 30/06/2014 30/06/2014 4.00% £1,078 4.80%
Royal Bank of Scotland Fixed 5.29% £1,202 30/06/2014 30/06/2014 4.00% £1,078 4.70%
Tipton & Coseley Fixed 5.29% £1,202 31/05/2014 31/05/2014 4.99% £1,172 5.30%
Abbey Fixed 5.39% £1,214 02/07/2019 02/07/2019 4.24% £1,126 6.10%
Accord Mortgages Fixed 5.39% £1,214 30/06/2014 30/06/2014 5.34% £1,209 Pending
Cheltenham & Gloucester Fixed 5.39% £1,214 31/08/2014 31/08/2014 2.50% £947 3.50%
Cheshire Building Society Fixed 5.39% £1,214 60 months 60 months 2.50% £944 3.30%
Derbyshire Fixed 5.39% £1,214 31/07/2014 31/07/2014 3.00% £990 3.90%
Halifax Fixed 5.39% £1,214 31/07/2014 31/07/2014 3.50% £1,035 4.50%
Manchester Building Society Fixed 5.39% £1,215 60 months 60 months 4.84% £1,161 5.30%
Cheltenham & Gloucester Fixed 5.44% £1,220 31/08/2016 31/08/2016 2.50% £969 3.90%
Skipton Building Society Fixed 5.44% £1,220 30/04/2014 30/04/2014 3.50% £1,034 4.30%
Bank of Scotland Mortgages Fixed 5.49% £1,226 31/05/2014 31/05/2014 4.84% £1,161 5.40%
Halifax Fixed 5.49% £1,226 31/07/2014 31/07/2014 3.50% £1,036 4.50%
Halifax Fixed 5.49% £1,226 31/07/2019 31/07/2019 3.50% £1,076 5.20%
Leeds Building Society Fixed 5.49% £1,241 31/07/2019 31/07/2019 5.49% £1,241 Pending
NatWest Fixed 5.49% £1,226 30/06/2014 30/06/2014 4.00% £1,082 4.80%
Royal Bank of Scotland Fixed 5.49% £1,226 30/06/2014 30/06/2014 4.00% £1,082 4.80%
Tipton & Coseley Fixed 5.49% £1,226 31/05/2014 31/05/2014 4.99% £1,176 5.40%
Cheltenham & Gloucester Fixed 5.59% £1,238 31/08/2019 31/08/2019 2.50% £1,009 4.50%
Intelligent Finance Fixed 5.59% £1,238 31/05/2014 31/05/2014 2.50% £948 3.50%
Northern Rock Fixed 5.59% £1,238 01/06/2014 01/06/2014 4.79% £1,158 5.00%
Britannia Building Society Fixed 5.69% £1,250 120 months 120 months 4.49% £1,155 5.50%
Cheltenham & Gloucester Fixed 5.69% £1,250 31/08/2014 31/08/2014 2.50% £952 3.60%
Halifax Fixed 5.69% £1,250 31/07/2014 31/07/2014 3.50% £1,040 4.80%
Halifax Fixed 5.69% £1,250 31/07/2019 31/07/2019 3.50% £1,083 5.30%
Leeds Building Society Fixed 5.69% £1,266 31/07/2014 31/07/2014 5.49% £1,245 Pending
Britannia Building Society Fixed 5.74% £1,256 60 months 60 months 4.49% £1,132 5.30%
Yorkshire Building Society Fixed 5.79% £1,262 31/07/2014 31/07/2014 4.99% £1,182 5.50%
Halifax Fixed 5.81% £1,264 31/07/2014 31/07/2014 3.50% £1,042 4.70%
Cheltenham & Gloucester Fixed 5.84% £1,268 31/08/2016 31/08/2016 2.50% £978 4.00%
Cheltenham & Gloucester Fixed 5.89% £1,274 31/08/2019 31/08/2019 2.50% £1,019 4.50%
Northern Rock Fixed 5.89% £1,274 01/06/2019 01/06/2019 4.79% £1,186 5.50%
Norwich & Peterborough Building Society Fixed 5.89% £1,274 60 months 60 months 4.85% £1,169 5.50%
Yorkshire Building Society Fixed 5.89% £1,274 31/07/2014 31/07/2014 4.99% £1,184 5.50%
Yorkshire Building Society Fixed 5.89% £1,274 31/07/2014 31/07/2014 4.99% £1,184 5.60%
Kent Reliance Building Society Fixed 5.98% £1,286 300 months 300 months 5.78% n/a 6.30%
Alliance & Leicester Fixed 5.99% £1,287 30/06/2014 30/06/2014 4.99% £1,187 5.70%
Coventry Fixed 5.99% £1,286 30/06/2014 30/06/2014 4.74% £1,161 5.40%
Coventry Fixed 5.99% £1,286 30/06/2019 30/06/2014 4.74% £1,187 5.90%
Halifax Fixed 5.99% £1,286 60 months 60 months 3.50% £1,042 4.80%
Norwich & Peterborough Building Society Fixed 5.99% £1,286 60 months 60 months 4.85% £1,171 5.50%
The Co-operative Bank Fixed 5.99% £1,286 31/05/2014 31/05/2014 4.24% £1,112 5.20%
The Co-operative Bank Fixed 5.99% £1,286 31/05/2019 31/05/2019 4.24% £1,147 5.70%
Post Office Ltd Fixed 6.01% £1,290 31/05/2014 31/05/2014 2.49% £953 4.10%
Halifax Fixed 6.06% £1,295 31/07/2014 31/07/2014 3.50% £1,046 4.80%
Nationwide Building Society Fixed 6.08% £1,297 60 months 60 months 2.50% £954 4.70%
Britannia Building Society Fixed 6.09% £1,298 60 months 60 months 4.49% £1,137 5.40%
Monmouthshire Building Society Fixed 6.09% £1,298 120 months 120 months 4.99% £1,209 6.20%
Newcastle Building Society Fixed 6.09% £1,298 30/06/2014 30/06/2014 5.99% £1,288 6.50%
RBS IP Royal Bank Of Scotland Fixed 6.09% £1,298 30/06/2014 30/06/2014 4.00% £1,092 5.20%
Halifax Fixed 6.14% £1,304 31/07/2014 31/07/2014 3.50% £1,047 4.80%
Norwich & Peterborough Building Society Fixed 6.14% £1,304 120 months 120 months 4.85% £1,200 6.00%
Britannia Building Society Fixed 6.19% £1,311 120 months 120 months 4.49% £1,173 6.00%
Britannia Building Society Fixed 6.19% £1,311 180 months 180 months 4.49% £1,213 6.20%
Halifax Fixed 6.19% £1,311 31/07/2014 31/07/2014 3.50% £1,048 4.80%
Post Office Ltd Fixed 6.21% £1,314 31/05/2014 31/05/2014 2.49% £956 4.20%
Halifax Fixed 6.24% £1,317 31/07/2014 31/07/2014 3.50% £1,048 4.90%
Norwich & Peterborough Building Society Fixed 6.24% £1,317 120 months 120 months 4.85% £1,203 6.10%
Cheltenham & Gloucester Fixed 6.29% £1,323 31/08/2014 30/08/2014 2.50% £961 3.90%
Cheltenham & Gloucester Fixed 6.29% £1,323 31/08/2014 24/08/2014 2.50% £961 3.90%
Halifax Fixed 6.34% £1,329 31/07/2014 31/07/2014 3.50% £1,050 4.90%
Cheltenham & Gloucester Fixed 6.39% £1,335 31/08/2014 24/08/2014 2.50% £962 3.80%
Nottingham Building Society Fixed 6.39% £1,335 30/04/2014 30/04/2014 6.14% £1,309 6.50%
Best 4 or 5 year fix is at 4.49% for a max. of 65% LTV
10 year fix with NRK is 5.89%
Here are some more;
Post Office Ltd Fixed 4.15% £1,072 31/05/2014 31/05/2014 2.49% £925 3.30%
Ipswich Building Society Fixed 4.25% £1,082 31/07/2014 31/07/2014 4.99% £1,152 4.90%
Ipswich Building Society Fixed 4.25% £1,082 31/07/2014 31/07/2014 4.99% £1,152 4.90%
Post Office Ltd Fixed 4.35% £1,095 31/05/2014 31/05/2014 2.49% £928 3.40%
Britannia Building Society Fixed 4.54% £1,115 60 months 60 months 4.49% £1,110 5.30%
Mansfield Fixed 4.59% £1,121 60 months 60 months 5.24% £1,184 5.20%
NatWest Fixed 4.59% £1,121 30/06/2014 30/06/2014 4.00% £1,066 4.40%
Royal Bank of Scotland Fixed 4.59% £1,121 30/06/2014 30/06/2014 4.00% £1,066 4.40%
Yorkshire Building Society Fixed 4.59% £1,121 31/07/2014 31/07/2014 4.99% £1,159 5.00%
Halifax Fixed 4.62% £1,124 31/07/2014 31/07/2014 3.50% £1,021 4.20%
Cumberland Fixed 4.69% £1,132 01/06/2014 60 months 4.49% £1,113 4.80%
Yorkshire Building Society Fixed 4.69% £1,132 31/07/2014 31/07/2014 4.99% £1,161 5.00%
National Counties Building Society Fixed 4.75% £1,153 31/08/2014 31/08/2014 4.69% £1,147 5.00%
Clydesdale Bank Fixed 4.79% £1,144 30/06/2014 30/06/2014 4.59% £1,125 4.90%
Yorkshire Bank Fixed 4.79% £1,144 30/06/2014 30/06/2014 4.59% £1,125 4.90%
Cumberland Fixed 4.80% £1,145 01/06/2014 60 months 4.49% £1,115 4.80%
Halifax Fixed 4.82% £1,147 31/07/2014 31/07/2014 3.50% £1,025 4.20%
Britannia Building Society Fixed 4.84% £1,149 60 months 60 months 4.49% £1,116 4.80%
Abbey Fixed 4.89% £1,155 02/07/2014 02/07/2014 4.24% £1,094 4.60%
Abbey Fixed 4.89% £1,155 02/07/2014 02/07/2014 4.24% £1,094 4.60%
Alliance & Leicester Fixed 4.89% £1,156 30/06/2014 30/06/2014 4.99% £1,166 5.10%
HSBC Fixed 4.89% £1,155 30/06/2014 30/06/2014 3.94% £1,066 4.50%
Northern Rock Fixed 4.89% £1,155 01/06/2014 01/06/2014 4.79% £1,146 4.90%
Leeds Building Society Fixed 4.99% £1,181 31/07/2014 31/07/2014 5.49% £1,231 Pending
Leek United Fixed 4.99% £1,167 31/05/2014 31/05/2014 5.19% £1,186 5.30%
Manchester Building Society Fixed 4.99% £1,168 60 months 60 months 4.84% £1,153 5.20%
West Bromwich Building Society Fixed 4.99% £1,167 30/06/2014 30/06/2014 5.84% £1,251 5.70%
Woolwich (Barclays) Fixed 4.99% £1,167 31/07/2014 31/07/2014 1.99% £897 3.30%
Accord Mortgages Fixed 5.09% £1,178 30/06/2014 30/06/2014 5.34% £1,203 Pending
Chelsea Building Society Fixed 5.09% £1,178 30/04/2019 30/04/2019 5.79% £1,233 5.50%
Skipton Building Society Fixed 5.14% £1,184 30/04/2016 30/04/2016 3.50% £1,041 4.50%
Britannia Building Society Fixed 5.19% £1,190 120 months 120 months 4.49% £1,136 5.20%
HSBC Fixed 5.19% £1,190 30/06/2014 30/06/2014 3.94% £1,071 4.60%
Britannia Building Society Fixed 5.24% £1,196 60 months 60 months 4.49% £1,123 5.00%
Nationwide Building Society Fixed 5.28% £1,201 60 months 60 months 2.50% £942 4.30%
Cheltenham & Gloucester Fixed 5.29% £1,202 31/08/2014 31/08/2014 2.50% £946 3.60%
NatWest Fixed 5.29% £1,202 30/06/2014 30/06/2014 4.00% £1,078 4.80%
Royal Bank of Scotland Fixed 5.29% £1,202 30/06/2014 30/06/2014 4.00% £1,078 4.70%
Tipton & Coseley Fixed 5.29% £1,202 31/05/2014 31/05/2014 4.99% £1,172 5.30%
Abbey Fixed 5.39% £1,214 02/07/2019 02/07/2019 4.24% £1,126 6.10%
Accord Mortgages Fixed 5.39% £1,214 30/06/2014 30/06/2014 5.34% £1,209 Pending
Cheltenham & Gloucester Fixed 5.39% £1,214 31/08/2014 31/08/2014 2.50% £947 3.50%
Cheshire Building Society Fixed 5.39% £1,214 60 months 60 months 2.50% £944 3.30%
Derbyshire Fixed 5.39% £1,214 31/07/2014 31/07/2014 3.00% £990 3.90%
Halifax Fixed 5.39% £1,214 31/07/2014 31/07/2014 3.50% £1,035 4.50%
Manchester Building Society Fixed 5.39% £1,215 60 months 60 months 4.84% £1,161 5.30%
Cheltenham & Gloucester Fixed 5.44% £1,220 31/08/2016 31/08/2016 2.50% £969 3.90%
Skipton Building Society Fixed 5.44% £1,220 30/04/2014 30/04/2014 3.50% £1,034 4.30%
Bank of Scotland Mortgages Fixed 5.49% £1,226 31/05/2014 31/05/2014 4.84% £1,161 5.40%
Halifax Fixed 5.49% £1,226 31/07/2014 31/07/2014 3.50% £1,036 4.50%
Halifax Fixed 5.49% £1,226 31/07/2019 31/07/2019 3.50% £1,076 5.20%
Leeds Building Society Fixed 5.49% £1,241 31/07/2019 31/07/2019 5.49% £1,241 Pending
NatWest Fixed 5.49% £1,226 30/06/2014 30/06/2014 4.00% £1,082 4.80%
Royal Bank of Scotland Fixed 5.49% £1,226 30/06/2014 30/06/2014 4.00% £1,082 4.80%
Tipton & Coseley Fixed 5.49% £1,226 31/05/2014 31/05/2014 4.99% £1,176 5.40%
Cheltenham & Gloucester Fixed 5.59% £1,238 31/08/2019 31/08/2019 2.50% £1,009 4.50%
Intelligent Finance Fixed 5.59% £1,238 31/05/2014 31/05/2014 2.50% £948 3.50%
Northern Rock Fixed 5.59% £1,238 01/06/2014 01/06/2014 4.79% £1,158 5.00%
Britannia Building Society Fixed 5.69% £1,250 120 months 120 months 4.49% £1,155 5.50%
Cheltenham & Gloucester Fixed 5.69% £1,250 31/08/2014 31/08/2014 2.50% £952 3.60%
Halifax Fixed 5.69% £1,250 31/07/2014 31/07/2014 3.50% £1,040 4.80%
Halifax Fixed 5.69% £1,250 31/07/2019 31/07/2019 3.50% £1,083 5.30%
Leeds Building Society Fixed 5.69% £1,266 31/07/2014 31/07/2014 5.49% £1,245 Pending
Britannia Building Society Fixed 5.74% £1,256 60 months 60 months 4.49% £1,132 5.30%
Yorkshire Building Society Fixed 5.79% £1,262 31/07/2014 31/07/2014 4.99% £1,182 5.50%
Halifax Fixed 5.81% £1,264 31/07/2014 31/07/2014 3.50% £1,042 4.70%
Cheltenham & Gloucester Fixed 5.84% £1,268 31/08/2016 31/08/2016 2.50% £978 4.00%
Cheltenham & Gloucester Fixed 5.89% £1,274 31/08/2019 31/08/2019 2.50% £1,019 4.50%
Northern Rock Fixed 5.89% £1,274 01/06/2019 01/06/2019 4.79% £1,186 5.50%
Norwich & Peterborough Building Society Fixed 5.89% £1,274 60 months 60 months 4.85% £1,169 5.50%
Yorkshire Building Society Fixed 5.89% £1,274 31/07/2014 31/07/2014 4.99% £1,184 5.50%
Yorkshire Building Society Fixed 5.89% £1,274 31/07/2014 31/07/2014 4.99% £1,184 5.60%
Kent Reliance Building Society Fixed 5.98% £1,286 300 months 300 months 5.78% n/a 6.30%
Alliance & Leicester Fixed 5.99% £1,287 30/06/2014 30/06/2014 4.99% £1,187 5.70%
Coventry Fixed 5.99% £1,286 30/06/2014 30/06/2014 4.74% £1,161 5.40%
Coventry Fixed 5.99% £1,286 30/06/2019 30/06/2014 4.74% £1,187 5.90%
Halifax Fixed 5.99% £1,286 60 months 60 months 3.50% £1,042 4.80%
Norwich & Peterborough Building Society Fixed 5.99% £1,286 60 months 60 months 4.85% £1,171 5.50%
The Co-operative Bank Fixed 5.99% £1,286 31/05/2014 31/05/2014 4.24% £1,112 5.20%
The Co-operative Bank Fixed 5.99% £1,286 31/05/2019 31/05/2019 4.24% £1,147 5.70%
Post Office Ltd Fixed 6.01% £1,290 31/05/2014 31/05/2014 2.49% £953 4.10%
Halifax Fixed 6.06% £1,295 31/07/2014 31/07/2014 3.50% £1,046 4.80%
Nationwide Building Society Fixed 6.08% £1,297 60 months 60 months 2.50% £954 4.70%
Britannia Building Society Fixed 6.09% £1,298 60 months 60 months 4.49% £1,137 5.40%
Monmouthshire Building Society Fixed 6.09% £1,298 120 months 120 months 4.99% £1,209 6.20%
Newcastle Building Society Fixed 6.09% £1,298 30/06/2014 30/06/2014 5.99% £1,288 6.50%
RBS IP Royal Bank Of Scotland Fixed 6.09% £1,298 30/06/2014 30/06/2014 4.00% £1,092 5.20%
Halifax Fixed 6.14% £1,304 31/07/2014 31/07/2014 3.50% £1,047 4.80%
Norwich & Peterborough Building Society Fixed 6.14% £1,304 120 months 120 months 4.85% £1,200 6.00%
Britannia Building Society Fixed 6.19% £1,311 120 months 120 months 4.49% £1,173 6.00%
Britannia Building Society Fixed 6.19% £1,311 180 months 180 months 4.49% £1,213 6.20%
Halifax Fixed 6.19% £1,311 31/07/2014 31/07/2014 3.50% £1,048 4.80%
Post Office Ltd Fixed 6.21% £1,314 31/05/2014 31/05/2014 2.49% £956 4.20%
Halifax Fixed 6.24% £1,317 31/07/2014 31/07/2014 3.50% £1,048 4.90%
Norwich & Peterborough Building Society Fixed 6.24% £1,317 120 months 120 months 4.85% £1,203 6.10%
Cheltenham & Gloucester Fixed 6.29% £1,323 31/08/2014 30/08/2014 2.50% £961 3.90%
Cheltenham & Gloucester Fixed 6.29% £1,323 31/08/2014 24/08/2014 2.50% £961 3.90%
Halifax Fixed 6.34% £1,329 31/07/2014 31/07/2014 3.50% £1,050 4.90%
Cheltenham & Gloucester Fixed 6.39% £1,335 31/08/2014 24/08/2014 2.50% £962 3.80%
Nottingham Building Society Fixed 6.39% £1,335 30/04/2014 30/04/2014 6.14% £1,309 6.50%
Scooby Regular
iTrader: (8)
Joined: Oct 2003
Posts: 4,194
Likes: 94
From: Flying the Flag for the GC8A
I was offered 4.29% about a month ago, but as above that has moved up to 4.69% now.
Suits me to stay as they are for as long as possible .!!!!
Nobody has a crystal ball but I'm feeling that rates will not go up in the short term. The gilt markets are suggesting inflation is over 3 years away.
Don't forget Japan had near 0 rates for 10 years and USA cut its rates over 2 years ago and there is no hint of them coming down yet.
The costs of loand may go up as banks increase charges, but ir should stay low for the forseeable future
Don't forget Japan had near 0 rates for 10 years and USA cut its rates over 2 years ago and there is no hint of them coming down yet.
The costs of loand may go up as banks increase charges, but ir should stay low for the forseeable future
its what I was offered but bearing in mind i'm on a tracker at .89 above base it wasn't that tempting, thats based on about 50% equity.
Sitting and waiting........
I looked at a place a month ago and thought it overpriced. I fed back to the agent and within an hour it went down from £450k to 'offers over £410k'.
Last week it was was advertised at £375k. Still no interest.
It was originally up @ £525K (Feb 09) and I know they paid £380k for it in '04. And this is in a great area where well priced houses sell in a week.
The agent tried to baffle me with the usual crap. I said, "stop dreaming, no one buying now with the power to buy is stupid". It was a short chat...
I looked at a place a month ago and thought it overpriced. I fed back to the agent and within an hour it went down from £450k to 'offers over £410k'.
Last week it was was advertised at £375k. Still no interest.
It was originally up @ £525K (Feb 09) and I know they paid £380k for it in '04. And this is in a great area where well priced houses sell in a week.
The agent tried to baffle me with the usual crap. I said, "stop dreaming, no one buying now with the power to buy is stupid". It was a short chat...
This is up for £5.85million .... looks like a ruin to me!!
http://www.telegraph.co.uk/telegraph...1_1390117i.jpg
http://www.telegraph.co.uk/telegraph...1_1390117i.jpg
It all depends on how much they are saving on their next buy ??? You can't compare a loss on your property until you know the saving you are making on your next move
I would happily take a loss on my house to move to a bigger house if I could see the other people being as realistic??? But as I have said unless your desperate to sell "it aint gonna happen"
This is up for £5.85million .... looks like a ruin to me!!
http://www.telegraph.co.uk/telegraph...1_1390117i.jpg
http://www.telegraph.co.uk/telegraph...1_1390117i.jpg
Looks like it was a 'blip' for the un-wary - just a seasonal thing ..... prices fall and mortgage advances fall ....
On we go down ... GOOD!!
Experts rule out property recovery | Moneywise
Hopes of a recovery in the housing market have been dealt a double blow, with the news that house prices fell again in April and mortgage lending among Britain's biggest banks fell for the first time in four months during March.
On we go down ... GOOD!!
Experts rule out property recovery | Moneywise
Hopes of a recovery in the housing market have been dealt a double blow, with the news that house prices fell again in April and mortgage lending among Britain's biggest banks fell for the first time in four months during March.
Looks like it was a 'blip' for the un-wary - just a seasonal thing ..... prices fall and mortgage advances fall ....
On we go down ... GOOD!!
Experts rule out property recovery | Moneywise
Hopes of a recovery in the housing market have been dealt a double blow, with the news that house prices fell again in April and mortgage lending among Britain's biggest banks fell for the first time in four months during March.
On we go down ... GOOD!!
Experts rule out property recovery | Moneywise
Hopes of a recovery in the housing market have been dealt a double blow, with the news that house prices fell again in April and mortgage lending among Britain's biggest banks fell for the first time in four months during March.
Houses would still be expensive even after another 20% of price falls, so there is scope for significant falls to come. I wouldn't be surprised if prices carried on falling fairly sharply for another year or two, and then just when it looks like the bottom has been reached, inflation will set in - interest rates will take off, and the housing market will take another kicking while it's on the floor.
[quote=SunnySideUp;8667274]Looks like it was a 'blip' for the un-wary - just a seasonal thing ..... prices fall and mortgage advances fall ....
quote]
Some of us never saw it as anything else Pete!
quote]
Some of us never saw it as anything else Pete!
As PeteM95 said, all we have at the moment is doom, gloom and more jobless.
Prices are still over their hisrtorical average and mortgages are in short supply.
I'm just glad I sold mine and will be renting and watching, and watching......
Prices are still over their hisrtorical average and mortgages are in short supply.
I'm just glad I sold mine and will be renting and watching, and watching......







