McDonald Brothers
Originally Posted by Wish
I wonder when Simon will give Leona "some where over the rainbow" to sing ??
Its the song he used in the American series to get the girl to the final.
Its the song he used in the American series to get the girl to the final.
agree REV, she was just phenomenal on sat night.
as for the MaccyD brothers, cowell summed it up best when he said scotland must be voting for them after watching them with the volume turned down
Gary
as for the MaccyD brothers, cowell summed it up best when he said scotland must be voting for them after watching them with the volume turned down

Gary
Scooby Regular
Joined: Jun 2002
Posts: 2,905
Likes: 0
From: From Kent to Gloucestershire to Berkshire
Originally Posted by SiPie
That'll be the Scots who have the 2nd highest percentage of people who gave to charity during 2004/2005 
Good old stereotypes eh?
Charitable Giving 2004/05 Region/country Average gift per adult Donors Population Number of donors
South West £15.17 62.0% 4,104,000 2,544,000
Scotland £16.00 61.2% 5,057,000 3,095,000
North West £14.20 59.2% 5,467,000 3,236,000
East of England £11.82 58.8% 4,423,000 2,601,000
South East £14.83 58.7% 6,546,000 3,842,000
North East £11.06 58.5% 2,058,000 1,204,000
East Midlands £13.56 57.4% 3,450,000 1,980,000
United Kingdom £14.17 57.2% 48,189,000 27,564,000
West Midlands £10.74 55.8% 4,262,000 2,378,000
Yorkshire and The Humber £11.28 53.2% 4,037,000 2,148,000
Wales £10.10 53.1% 2,380,000 1,264,000
London £22.00 50.5% 5,993,000 3,026,000

Good old stereotypes eh?

Charitable Giving 2004/05 Region/country Average gift per adult Donors Population Number of donors
South West £15.17 62.0% 4,104,000 2,544,000
Scotland £16.00 61.2% 5,057,000 3,095,000
North West £14.20 59.2% 5,467,000 3,236,000
East of England £11.82 58.8% 4,423,000 2,601,000
South East £14.83 58.7% 6,546,000 3,842,000
North East £11.06 58.5% 2,058,000 1,204,000
East Midlands £13.56 57.4% 3,450,000 1,980,000
United Kingdom £14.17 57.2% 48,189,000 27,564,000
West Midlands £10.74 55.8% 4,262,000 2,378,000
Yorkshire and The Humber £11.28 53.2% 4,037,000 2,148,000
Wales £10.10 53.1% 2,380,000 1,264,000
London £22.00 50.5% 5,993,000 3,026,000
Originally Posted by SiPie
PS McDonald Brothers utter pish 
Ben/Leona to win .... but more importantly ... who cares !

Ben/Leona to win .... but more importantly ... who cares !
Originally Posted by hades
It's amazing how accurate those figures are. I was saying just the other day how I felt 3.3% more generous when I moved from Kent To gloucestershire, but it halfway wore off when I moved to Berkshire
nice one Hades !
Thread
Thread Starter
Forum
Replies
Last Post



