ScoobyNet.com - Subaru Enthusiast Forum

ScoobyNet.com - Subaru Enthusiast Forum (https://www.scoobynet.com/)
-   ScoobyNet General (https://www.scoobynet.com/scoobynet-general-1/)
-   -   Argentina (https://www.scoobynet.com/scoobynet-general-1/2526-argentina.html)

CharlesW 13 May 2000 04:47 PM

Anyone following the Rally of Argentina? Burns is currently 3rd after stage 12 out of 22. This is an improvement on 14th after stage 2.

Ian Cook 13 May 2000 05:26 PM

Yep http://bbs.scoobynet.co.uk/biggrin.gif

Tal 13 May 2000 06:29 PM

HE HE HE

2nd 3 secs off the lead he is so fast this year a different class !!

rsquire 13 May 2000 06:54 PM

or you can use

CharlesW 14 May 2000 02:30 PM

39 seconds in front after 18 stages.

Ian Cook 14 May 2000 02:43 PM

SS18 El Mirador - San Lorenzo Stage

Distance 20.65km

Stage Times for SS18
Driver Car Stage Time Diff.
1 BURNS Subaru 00:12:02.1 00:00:00.0
2 MAKINEN Mitsubishi 00:12:05.9 00:00:03.8
3 GRONHOLM Peugeot 00:12:10.6 00:00:08.5
4 KANKKUNEN Subaru 00:12:16.4 00:00:14.3
5 SOLBERG Ford 00:12:51.0 00:00:48.9
6 LOIX Mitsubishi 00:13:01.1 00:00:59.0

Overall times after SS18

Driver Car Penalties Overall Time Diff.
1 BURNS Subaru 00:00:00.0 03:16:07.6 00:00:00.0
2 GRONHOLM Peugeot 00:00:00.0 03:16:47.4 00:00:39.8
3 MAKINEN Mitsubishi 00:00:00.0 03:17:22.2 00:01:14.6
4 KANKKUNEN Subaru 00:00:00.0 03:17:39.4 00:01:31.8
5 LOIX Mitsubishi 00:00:00.0 03:21:39.2 00:05:31.6
6 SOLBERG Ford 00:00:40.0 03:24:18.1 00:08:10.5


elondan 14 May 2000 03:22 PM

after ss19
1. Burns
2. Gronholm +00.41sec
three more stages to go!!

Ian Cook 14 May 2000 04:13 PM

SS19 Cura Brochero - Nono Stage Distance 19:31km

Stage Times for SS19

Driver Car Stage Time Diff.
1 BURNS Subaru 00:09:44.7 00:00:00.0
2 KANKKUNEN Subaru 00:09:45.6 00:00:00.9
3 GRONHOLM Peugeot 00:09:46.5 00:00:01.8
4 MAKINEN Mitsubishi 00:09:48.2 00:00:03.5
5 SOLBERG Ford 00:10:00.6 00:00:15.9
6 DELECOUR Peugeot 00:10:05.2 00:00:20.5
7 LOIX Mitsubishi 00:10:07.7 00:00:23.0
8 MCRAE Hyundai 00:10:08.2 00:00:23.5
9 ERIKSSON Hyundai 00:10:09.4 00:00:24.7
10 POZZO Mitsubishi 00:10:37.8 00:00:53.1
11 TRELLES Mitsubishi 00:10:47.6 00:01:02.9
12 DOR Subaru 00:11:09.6 00:01:24.9
13 SANCHEZ Subaru 00:11:09.8 00:01:25.1
14 PAPADIMITRIOU Subaru 00:11:16.2 00:01:31.5
15 MENDEZ Mitsubishi 00:11:18.7 00:01:34.0
16 YAZICI Toyota 00:11:20.7 00:01:36.0
17 BESCHAM Renault 00:11:25.8 00:01:41.1
18 CHIARAMELLO Mitsubishi 00:11:42.5 00:01:57.8
19 FERREYROS Mitsubishi 00:11:44.4 00:01:59.7
20 BERTHOLDO Mitsubishi 00:12:01.3 00:02:16.6

Overall times after SS19

Driver Car Penalties Overall Time Diff.
1 BURNS Subaru 00:00:00.0 03:25:52.3 00:00:00.0
2 GRONHOLM Peugeot 00:00:00.0 03:26:33.9 00:00:41.6
3 MAKINEN Mitsubishi 00:00:00.0 03:27:10.4 00:01:18.1
4 KANKKUNEN Subaru 00:00:00.0 03:27:25.0 00:01:32.7
5 LOIX Mitsubishi 00:00:00.0 03:31:46.9 00:05:54.6
6 SOLBERG Ford 00:00:40.0 03:34:18.7 00:08:26.4
7 MCRAE Hyundai 00:00:00.0 03:34:41.1 00:08:48.8
8 MENDEZ Mitsubishi 00:00:00.0 03:35:22.1 00:09:29.8
9 DOR Subaru 00:00:00.0 03:35:25.6 00:09:33.3
10 FERREYROS Mitsubishi 00:00:00.0 03:37:11.5 00:11:19.2
11 TRELLES Mitsubishi 00:00:00.0 03:42:11.9 00:16:19.6
12 POZZO Mitsubishi 00:00:00.0 03:42:56.1 00:17:03.8
13 ERIKSSON Hyundai 00:01:00.0 03:43:57.7 00:18:05.4
14 YAZICI Toyota 00:00:00.0 03:45:34.2 00:19:41.9
15 DELECOUR Peugeot 00:03:10.0 03:46:39.3 00:20:47.0
16 SANCHEZ Subaru 00:00:00.0 03:46:42.2 00:20:49.9
17 BESCHAM Renault 00:00:00.0 03:57:27.4 00:31:35.1
18 CHIARAMELLO Mitsubishi 00:00:00.0 03:57:48.7 00:31:56.4
19 LLOYD Mitsubishi 00:00:00.0 04:00:01.9 00:34:09.6
20 PAPADIMITRIOU Subaru 00:00:20.0 04:01:33.0 00:35:40.7





Ian Cook 14 May 2000 05:02 PM

SS20 La Posta - Mina Clavero Stage

Distance 24.09km

Stage Times for SS20

Driver Car Stage Time Diff.
1 GRONHOLM Peugeot 00:16:45.7 00:00:00.0
2 BURNS Subaru 00:16:49.6 00:00:03.9
3 KANKKUNEN Subaru 00:17:01.9 00:00:16.2
4 MAKINEN Mitsubishi 00:17:03.6 00:00:17.9
5 SOLBERG Ford 00:17:19.0 00:00:33.3
6 ERIKSSON Hyundai 00:17:39.7 00:00:54.0
7 LOIX Mitsubishi 00:17:40.0 00:00:54.3
8 MCRAE Hyundai 00:17:42.5 00:00:56.8
9 POZZO Mitsubishi 00:18:26.2 00:01:40.5
10 TRELLES Mitsubishi 00:18:32.4 00:01:46.7
11 YAZICI Toyota 00:18:40.1 00:01:54.4
12 SANCHEZ Subaru 00:19:22.8 00:02:37.1
13 DELECOUR Peugeot 00:19:34.9 00:02:49.2

Overall times after SS20

Driver Car Penalties Overall Time Diff.
1 BURNS Subaru 00:00:00.0 03:42:41.9 00:00:00.0
2 GRONHOLM Peugeot 00:00:00.0 03:43:19.6 00:00:37.7
3 MAKINEN Mitsubishi 00:00:00.0 03:44:14.0 00:01:32.1
4 KANKKUNEN Subaru 00:00:00.0 03:44:26.9 00:01:45.0
5 LOIX Mitsubishi 00:00:00.0 03:49:26.9 00:06:45.0
6 SOLBERG Ford 00:00:40.0 03:51:37.7 00:08:55.8
7 MCRAE Hyundai 00:00:00.0 03:52:23.6 00:09:41.7
8 TRELLES Mitsubishi 00:00:00.0 04:00:44.3 00:18:02.4
9 POZZO Mitsubishi 00:00:00.0 04:01:22.3 00:18:40.4
10 ERIKSSON Hyundai 00:01:00.0 04:01:37.4 00:18:55.5
11 YAZICI Toyota 00:00:00.0 04:04:14.3 00:21:32.4
12 SANCHEZ Subaru 00:00:00.0 04:06:05.0 00:23:23.1
13 DELECOUR Peugeot 00:03:10.0 04:06:14.2 00:23:32.3

2 stages to go.


Ian Cook 14 May 2000 06:49 PM

SS21 El Mirador - San Lorenzo Stage

Distance 20.65km

Stage Times for SS21

Driver Car Stage Time Diff.
1 MAKINEN Mitsubishi 00:12:12.0 00:00:00.0
2 GRONHOLM Peugeot 00:12:21.8 00:00:09.8
3 KANKKUNEN Subaru 00:12:23.0 00:00:11.0
4 BURNS Subaru 00:12:26.2 00:00:14.2
5 SOLBERG Ford 00:12:36.9 00:00:24.9
6 ERIKSSON Hyundai 00:12:47.2 00:00:35.2
7 LOIX Mitsubishi 00:12:53.3 00:00:41.3
8 MCRAE Hyundai 00:12:53.4 00:00:41.4
9 DELECOUR Peugeot 00:13:20.2 00:01:08.2
10 SANCHEZ Subaru 00:13:31.0 00:01:19.0
11 TRELLES Mitsubishi 00:13:33.4 00:01:21.4
12 POZZO Mitsubishi 00:13:36.1 00:01:24.1
13 PAPADIMITRIOU Subaru 00:13:39.6 00:01:27.6
14 YAZICI Toyota 00:14:15.5 00:02:03.5
15 BESCHAM Renault 00:14:35.4 00:02:23.4
16 CHIARAMELLO Mitsubishi 00:14:35.5 00:02:23.5
17 DOR Subaru 00:14:40.0 00:02:28.0
18 FERREYROS Mitsubishi 00:14:51.2 00:02:39.2
19 BERTHOLDO Mitsubishi 00:15:13.0 00:03:01.0
20 BELTRAN Subaru 00:15:40.2 00:03:28.2

Overall times after SS21

Driver Car Penalties Overall Time Diff.
1 BURNS Subaru 00:00:00.0 03:55:08.1 00:00:00.0
2 GRONHOLM Peugeot 00:00:00.0 03:55:41.4 00:00:33.3
3 MAKINEN Mitsubishi 00:00:00.0 03:56:26.0 00:01:17.9
4 KANKKUNEN Subaru 00:00:00.0 03:56:49.9 00:01:41.8
5 LOIX Mitsubishi 00:00:00.0 04:02:20.2 00:07:12.1
6 SOLBERG Ford 00:00:40.0 04:04:14.6 00:09:06.5
7 MCRAE Hyundai 00:01:20.0 04:06:37.0 00:11:28.9
8 TRELLES Mitsubishi 00:00:00.0 04:14:17.7 00:19:09.6
9 ERIKSSON Hyundai 00:01:00.0 04:14:24.6 00:19:16.5
10 POZZO Mitsubishi 00:00:00.0 04:14:58.4 00:19:50.3
11 YAZICI Toyota 00:00:00.0 04:18:29.8 00:23:21.7
12 DELECOUR Peugeot 00:03:10.0 04:19:34.4 00:24:26.3
13 SANCHEZ Subaru 00:00:00.0 04:19:36.0 00:24:27.9
14 DOR Subaru 00:00:00.0 04:23:52.8 00:28:44.7
15 FERREYROS Mitsubishi 00:00:00.0 04:26:16.5 00:31:08.4
16 BESCHAM Renault 00:00:00.0 04:32:00.1 00:36:52.0
17 CHIARAMELLO Mitsubishi 00:00:00.0 04:32:39.2 00:37:31.1
18 PAPADIMITRIOU Subaru 00:00:20.0 04:35:35.9 00:40:27.8
19 BELTRAN Subaru 00:00:00.0 04:39:27.4 00:44:19.3
20 BERTHOLDO Mitsubishi 00:00:00.0 04:42:55.5 00:47:47.4

One stage to go http://bbs.scoobynet.co.uk/biggrin.gif



Ian Cook 14 May 2000 07:37 PM

Subject to confirmation, Burnsy wins

SS22 El Condor - Copina Stage Distance 16.77km

Stage Times for SS22

Driver Car Stage Time Diff.
1 BURNS Subaru 00:15:12.6 00:00:00.0
2 MAKINEN Mitsubishi 00:15:26.3 00:00:13.7
3 GRONHOLM Peugeot 00:15:46.7 00:00:34.1
4 KANKKUNEN Subaru 00:15:53.6 00:00:41.0

Overall times after SS22

Driver Car Penalties Overall Time Diff.
1 BURNS Subaru 00:00:00.0 04:10:20.7 00:00:00.0
2 GRONHOLM Peugeot 00:00:00.0 04:11:28.1 00:01:07.4
3 MAKINEN Mitsubishi 00:00:00.0 04:11:52.3 00:01:31.6
4 KANKKUNEN Subaru 00:00:00.0 04:12:43.5 00:02:22.8


blubs 16 May 2000 12:30 AM

Sort of on this subject, did anyone see the Dominik Diamond/Colin McRae interview on Sky?

I think it was Monday night. I turned on just as it had finished.....doh!

Kevin T 16 May 2000 10:06 AM

Thanks for the updates, Yippee http://bbs.scoobynet.co.uk/biggrin.gif

Fred 16 May 2000 10:55 AM

Does someone seen the eurosport's argentina summary yesterday ?

Was fantastic, never saw water splash figure like that...completely crazy!!!

45mn of pleasure...

Ian Cook 16 May 2000 11:23 AM

Yep saw the Eurosport coverage, pity they couldnt run to schedule, but i ended up taping it, so no advert breaks either http://bbs.scoobynet.co.uk/wink.gif

Also pity the commentator called Alister McRae, Colin after Colin had retired http://bbs.scoobynet.co.uk/wink.gif LOL but then he made quite a few mistakes during the program.

Neil Smalley 16 May 2000 08:23 PM

One thing that is bugging me a little is that we have a brit leading the world championship by 14 points and do we get much coverage on it? Do we eck.

If this was boring 'let's see who can win the race by doing the fastest pit stop' formula 1 then it'd be all over the papers quicker than you can say David Beckham.



All times are GMT +1. The time now is 04:41 AM.


© 2024 MH Sub I, LLC dba Internet Brands