ScoobyNet.com - Subaru Enthusiast Forum

ScoobyNet.com - Subaru Enthusiast Forum (https://www.scoobynet.com/)
-   ScoobyNet General (https://www.scoobynet.com/scoobynet-general-1/)
-   -   Rally of Portugal (https://www.scoobynet.com/scoobynet-general-1/2001-rally-of-portugal.html)

Geezer 17 March 2000 12:02 AM

After stage 5 :
1. 3 BURNS-REID Subaru Impr A8 49'20"900 87.0 km/h 1 1
2. 5 McRAE-GRIST Ford Focus A8 49'40"400 + 00'19"50 2 2
3. 6 SAINZ-MOYA Ford Focus A8 49'41"800 + 00'20"90 3 3
4. 10 GRONHOLM-RAUTIA Peugeot 2O6 A8 49'42"600 + 00'21"70 4 4
5. 9 DELECOUR-GRATAL Peugeot 2O6 A8 49'50"800 + 00'29"90 5 5
6. 7 AURIOL-GIRAUDET Seat Cordob A8 49'56"100 + 00'35"20 6 6
7. 1 MAKINEN-MANNISE Mitsubishi A8 50'20"900 + 01'00"00 7 7
8. 2 LOIX-SMEETS Mitsubishi A8 50'32"800 + 01'11"90 8 8
9. 11 SCHWARZ-HIEMER Skoda Octav A8 50'47"900 + 01'27"00 9 9
10. 8 GARDEMEISTER-LU Seat Cordob A8 50'51"800 + 01'30"90 10 10

rb 17 March 2000 12:12 AM

What happened to JUHA KANKKUNEN

chuckster 17 March 2000 12:14 AM

Crash, engine damage, out!
Still new cars lookin good!
Charles

Stef 17 March 2000 12:19 AM

Have a look at


All times are GMT +1. The time now is 11:29 AM.


© 2024 MH Sub I, LLC dba Internet Brands