ScoobyNet.com - Subaru Enthusiast Forum

ScoobyNet.com - Subaru Enthusiast Forum (https://www.scoobynet.com/)
-   ScoobyNet General (https://www.scoobynet.com/scoobynet-general-1/)
-   -   For those who are interested.... (https://www.scoobynet.com/scoobynet-general-1/1370-for-those-who-are-interested.html)

Geezer 11 February 2000 04:50 PM

Results of Rally of Sweden after leg 1

1. 10 GRONHOLM-RAUTIA Peugeot 2O6 A8 1h06'27"200 115.0 km/h 1 1
2. 1 MAKINEN-MANNISE Mitsubishi A8 1h06'45"300 + 00'18"10 2 2
3. 5 McRAE-GRIST Ford Focus A8 1h06'51"500 + 00'24"30 3 3
4. 3 BURNS-REID Subaru Impr A8 1h06'55"600 + 00'28"40 4 4
5. 6 SAINZ-MOYA Ford Focus A8 1h07'04"200 + 00'37"00 5 5
6. 4 KANKKUNEN-REPO Subaru Impr A8 1h07'10"100 + 00'42"90 6 6
7. 9 DELECOUR-GRATAL Peugeot 2O6 A8 1h07'34"200 + 01'07"00 7 7
8. 8 GARDEMEISTER-LU Seat Cordob A8 1h07'48"500 + 01'21"30 8 8
9. 7 AURIOL-GIRAUDET Seat Cordob A8 1h08'30"600 + 02'03"40 9 9
10. 2 LOIX-SMEETS Mitsubishi A8 1h08'36"300 + 02'09"10 10 10
11. 14 ERIKSSON-PARMAN Hyundai Acc A8 1h10'19"200 + 03'52"00 11 11

dazdavies 11 February 2000 04:56 PM

Fourth!!!

Could this be the beginning of the end?

Early days yet though!!

Mark Johnson 11 February 2000 04:59 PM

It may be early days but 28 seconds behind is a lot!

Geezer 11 February 2000 05:01 PM

Hmm,
Perhaps there is some truth in previous threads about the Scoobs poor ability in the snow?! http://bbs.scoobynet.co.uk/wink.gif

MarkCSC 11 February 2000 05:17 PM

err I thought these where the results. What happen to Radstrom?

1. 10 GRONHOLM-RAUTIA Peugeot 2O6 A8 1h06'27"200 115.0 km/h 1 1
2. 17 RADSTROM-THORNE Toyota Coro A8 1h06'42"200 + 00'15"00 2 2
3. 1 MAKINEN-MANNISE Mitsubishi A8 1h06'45"300 + 00'18"10 3 3
4. 5 McRAE-GRIST Ford Focus A8 1h06'51"500 + 00'24"30 4 4
5. 3 BURNS-REID Subaru Impr A8 1h06'55"600 + 00'28"40 5 5
6. 6 SAINZ-MOYA Ford Focus A8 1h07'04"200 + 00'37"00 6 6
7. 4 KANKKUNEN-REPO Subaru Impr A8 1h07'10"100 + 00'42"90 7 7
8. 9 DELECOUR-GRATAL Peugeot 2O6 A8 1h07'34"200 + 01'07"00 8 8
9. 8 GARDEMEISTER-LU Seat Cordob A8 1h07'48"500 + 01'21"30 9 9
10. 7 AURIOL-GIRAUDET Seat Cordob A8 1h08'30"600 + 02'03"40 10 10
11. 2 LOIX-SMEETS Mitsubishi A8 1h08'36"300 + 02'09"10 11 11
12. 19 HAGSTROM-GARDEM Toyota Coro A8 1h08'52"300 + 02'25"10 12 12
13. 16 ROVANPERA-PIETI Seat Cordob A8 1h09'01"200 + 02'34"00 13 13
14. 18 MARTIN-PARK Toyota Coro A8 1h09'07"700 + 02'40"50 14 14
15. 15 McRAE-SENIOR Hyundai Acc A8 1h09'34"600 + 03'07"40 15 15
16. 14 ERIKSSON-PARMAN Hyundai Acc A8 1h10'19"200 + 03'52"00 16 16
17. 21 SOLBERG-PEDRESE Ford Escort A8 1h10'22"400 + 03'55"20 17 17

Maxwell Straker 11 February 2000 05:21 PM

This is not 'Geezer posts the wrong information' shocker is it????

Geezer 11 February 2000 05:24 PM

You're not wrong!

Radstrom must be running down the field, as he did not appear on the results after 20 odd runners.


Paul Garside 11 February 2000 05:28 PM

Here's an update at the end of day 1. I saw Burns blast by an hour ago and he was fast. I'm sure he'll move up tommorow.

Don't talk about performance on snow, 'cause there ain't non. Very little ice. Mostly gravel. Maybe more tommorow as rally heads north.
Lots of controversy about moving the rally further north in Sweden to guarantee real winter conditions etc, the Swedish drivers just say Macrae and the boys are just moaning.

Follow the rally results at

SDB 11 February 2000 07:28 PM

Nice one Paul!!!

Thanks for the coverage in the field!!! (well forest!)

Simon


All times are GMT +1. The time now is 06:42 PM.


© 2024 MH Sub I, LLC dba Internet Brands