the MAX POWER competition
Typical Nova driver tried to race my sisters boyfriend on his 2.5 V6 BMW last night - you can guess who won - why even bother
why do they insist on racing cars they have no chance of even keeping up with?
why do they insist on racing cars they have no chance of even keeping up with?
But a straight 6 does
(i knew what you meant)
OK, i buggered the link to the image- here it is:
ftp://pcdan.myftp.org/reefer/max_power_cover3.jpg
Anyone who can post it back on this forum would be helping me out a lot!
[Edited by Spaghetti - 6/10/2003 1:47:11 AM]
[Edited by Spaghetti - 6/10/2003 3:41:30 PM]
ftp://pcdan.myftp.org/reefer/max_power_cover3.jpg
Anyone who can post it back on this forum would be helping me out a lot!
[Edited by Spaghetti - 6/10/2003 1:47:11 AM]
[Edited by Spaghetti - 6/10/2003 3:41:30 PM]
Excellent posts.
I looked on the MP site and saw this post from someone (a Scooby netter?) After this followed an argument about irony. Classic
:
"Jealousy, hmmmmm......
Are you f**king stupid?!?! They were all posted on a SUBARU IMPREZA OWNERS FORUM!!!
If these people wanted to spend £20k on making a Corsa totally undrivable with wheels 6 inches bigger than were on it originally they could have. They could also have spent £4k on a rage flip paintjob and the same again on a **** looking bodykit on a Ford Fiesta but they decided to get a decent car instead!
Get a grip!!!
If you want your car to look fast, buy a fast car
If you want people to stare at you then dress up as a giant monkey and walk round the 1 way system instead"
I looked on the MP site and saw this post from someone (a Scooby netter?) After this followed an argument about irony. Classic
:"Jealousy, hmmmmm......
Are you f**king stupid?!?! They were all posted on a SUBARU IMPREZA OWNERS FORUM!!!
If these people wanted to spend £20k on making a Corsa totally undrivable with wheels 6 inches bigger than were on it originally they could have. They could also have spent £4k on a rage flip paintjob and the same again on a **** looking bodykit on a Ford Fiesta but they decided to get a decent car instead!
Get a grip!!!
If you want your car to look fast, buy a fast car
If you want people to stare at you then dress up as a giant monkey and walk round the 1 way system instead"
Just looking at my own webstats to see whos pinched my images??
Anyway, this thread has reached at least the following
http://www.m1gst.com/phpBB2/viewtopic.php
http://www.clubgti.com/forum/topic.asp
http://www.talkaudio.co.uk/vbb/showthread.php
http://www.saxosportsclub.com/forum/SEURLF/ASP/SFS/THREADID.102939/FORUMID.1/SFE/posts.htm
http://www.phgame.com/darkcruisers/forum/viewtopic.php
http://forums.teamphoenixrising.net/showthread.php
kinda tricky tracking some of them down though
Anyway, this thread has reached at least the following
http://www.m1gst.com/phpBB2/viewtopic.php
http://www.clubgti.com/forum/topic.asp
http://www.talkaudio.co.uk/vbb/showthread.php
http://www.saxosportsclub.com/forum/SEURLF/ASP/SFS/THREADID.102939/FORUMID.1/SFE/posts.htm
http://www.phgame.com/darkcruisers/forum/viewtopic.php
http://forums.teamphoenixrising.net/showthread.php
kinda tricky tracking some of them down though
Here's who's nicking my pics 
Top 30 of 141 Total Referrers
# Hits Referrer
1 4944 55.72% http://www.scoobynet.co.uk/bbs/thread.asp
2 181 2.04% http://www.xanga.com/home.aspx
3 176 1.98% http://www.performancevwmag.com/forum/topic.asp
4 175 1.97% http://www.probetalk.com/forums/showthread.php
5 91 1.03% http://www.clubgti.com/forum/topic.asp
6 76 0.86% http://www.tfproject.org/tfp/showthread.php
7 60 0.68% http://cruise-south.co.uk/newforum30.3/viewtopic.php
8 47 0.53% http://forums.overclockers.co.uk/showthread.php
9 45 0.51% http://tfproject.org/tfp/showthread.php
10 44 0.50% http://www.live2cruize.com/phpBB2/viewtopic.php
11 43 0.48% http://www2.scoobynet.co.uk/bbs/thread.asp
12 42 0.47% http://www.cruisenotts.com/forums/index.php
13 42 0.47% http://www.p1woc.co.uk/bbs/viewtopic.php
14 35 0.39% http://www.xanga.com/private/home.aspx
15 26 0.29% http://forum.maxpower.co.uk/forum/topic.asp
16 17 0.19% http://217.79.111.23/bbs/thread.asp
17 14 0.16% http://www.civictype-r.co.uk/phpBB2/viewtopic.php
18 14 0.16% http://www.cruisecheshire.com/ccmcc_forums/index.php
19 14 0.16% http://www.cruisinuk.com/phpBB/viewtopic.php
20 13 0.15% http://208.57.88.26/forums/showthread.php
21 12 0.14% http://ibd.ar.com/ger/alt/warez/uk/content.html
22 8 0.09% http://subaruklub.racingnet.hu/forum/viewtopic.php
23 7 0.08% http://www.extreme-machines.nl/forums/viewtopic.php
24 6 0.07% http://probetalk.com/forums/showthread.php
25 5 0.06% http://forum.webclub-subaru.com/viewtopic.php
26 5 0.06% http://www.cruise-south.co.uk/newforum30.3/viewtopic.php
27 5 0.06% http://www.holmesdale.net/page.php
28 5 0.06% http://www.icustrn.com/forum/viewtopic.php
29 5 0.06% http://www.probetalk.com/forums/newreply.php
30 5 0.06% http://www.subaru-community.net/topic.asp

Top 30 of 141 Total Referrers
# Hits Referrer
1 4944 55.72% http://www.scoobynet.co.uk/bbs/thread.asp
2 181 2.04% http://www.xanga.com/home.aspx
3 176 1.98% http://www.performancevwmag.com/forum/topic.asp
4 175 1.97% http://www.probetalk.com/forums/showthread.php
5 91 1.03% http://www.clubgti.com/forum/topic.asp
6 76 0.86% http://www.tfproject.org/tfp/showthread.php
7 60 0.68% http://cruise-south.co.uk/newforum30.3/viewtopic.php
8 47 0.53% http://forums.overclockers.co.uk/showthread.php
9 45 0.51% http://tfproject.org/tfp/showthread.php
10 44 0.50% http://www.live2cruize.com/phpBB2/viewtopic.php
11 43 0.48% http://www2.scoobynet.co.uk/bbs/thread.asp
12 42 0.47% http://www.cruisenotts.com/forums/index.php
13 42 0.47% http://www.p1woc.co.uk/bbs/viewtopic.php
14 35 0.39% http://www.xanga.com/private/home.aspx
15 26 0.29% http://forum.maxpower.co.uk/forum/topic.asp
16 17 0.19% http://217.79.111.23/bbs/thread.asp
17 14 0.16% http://www.civictype-r.co.uk/phpBB2/viewtopic.php
18 14 0.16% http://www.cruisecheshire.com/ccmcc_forums/index.php
19 14 0.16% http://www.cruisinuk.com/phpBB/viewtopic.php
20 13 0.15% http://208.57.88.26/forums/showthread.php
21 12 0.14% http://ibd.ar.com/ger/alt/warez/uk/content.html
22 8 0.09% http://subaruklub.racingnet.hu/forum/viewtopic.php
23 7 0.08% http://www.extreme-machines.nl/forums/viewtopic.php
24 6 0.07% http://probetalk.com/forums/showthread.php
25 5 0.06% http://forum.webclub-subaru.com/viewtopic.php
26 5 0.06% http://www.cruise-south.co.uk/newforum30.3/viewtopic.php
27 5 0.06% http://www.holmesdale.net/page.php
28 5 0.06% http://www.icustrn.com/forum/viewtopic.php
29 5 0.06% http://www.probetalk.com/forums/newreply.php
30 5 0.06% http://www.subaru-community.net/topic.asp







