View Full Version : C McRae to start Paris-Daqar rally 2day


rb5 286
01 January 2004, 13:29
as above

M J B
01 January 2004, 20:02
he is 25th out of 141 i think!

sillysi
02 January 2004, 12:44
Now 9th on stage 2, 1min 21secs behind the leader.

Scoobychick
02 January 2004, 12:58
Paris Dakar 2004 site here (http://www.dakar.com/2004/us/index.html)

casper555
03 January 2004, 11:40
now hes in 8th place

R.B
04 January 2004, 21:37
4TH NOW :eek:


Pos. Dos. Name Mark Time Variation Penalty
1 205 VATANEN / REPO NISSAN 40' 40" 00' 00"
2 203 PETERHANSEL / COTTRET MITSUBISHI 40' 50" 00' 10"
3 206 BIASION / SIVIERO MITSUBISHI 41' 13" 00' 33"
4 202 MC RAE / THORNER NISSAN 41' 21" 00' 41"
5 201 MASUOKA / PICARD MITSUBISHI 41' 29" 00' 49"
6 208 DE VILLIERS / JORDAAN NISSAN 41' 52" 01' 12"
7 212 DE MEVIUS / GUEHENNEC BMW 41' 56" 01' 16"
8 200 SCHLESSER / LURQUIN SCHLES-FORD 42' 17" 01' 37"
9 207 ALPHAND / MAGNE BMW 42' 35" 01' 55"
10 209 SERVIA / BORSOTTO SCHLES-FORD 42' 46" 02' 06"
11 215 SHINOZUKA / DEBRON NISSAN 43' 09" 02' 29"
12 211 MAYER / SCHULZ MITSUBISHI 43' 31" 02' 51"
13 259 AL ATTIYAN / BARTHOLOME MITSUBISHI 44' 02" 03' 22"
14 204 KLEINSCHMIDT / PONS VOLKSWAGEN 44' 06" 03' 26"
15 224 SABY / STEVENSON VOLKSWAGEN 44' 37" 03' 57"
16 216 GACHE / CATTARELLI BUGGY 44' 42" 04' 02"
17 226 MISSLIN / POLATO MITSUBISHI 44' 58" 04' 18"
18 233 MILLER / VON ZITZEWITZ CHEVROLET 45' 14" 04' 34"
19 225 MAGNALDI / LEGAL HONDA 45' 35" 04' 55"
20 236 HOUSIEAUX / FAGOT MITSUBISHI 45' 58" 05' 18"

Attu
06 January 2004, 18:35
3rd after today :)...could he win it ????

Andy

sillysi
06 January 2004, 19:46
It would be one hell of an achievement to win on his first try. Bit like Mansell winning the Indy Car title.


LinkBacks Enabled by vBSEO 3.2.0 © 2008, Crawlability, Inc.